Citrus College vs Bakersfield (Apr 30, 2009)
Box Score
The Automated ScoreBook
Citrus College at Bakersfield
Apr 30, 2009 at Bakersfield, CA (Gerry Collis Field)
Citrus College 3 (24-16,17-11 WSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ludvik, Jacob rf......... 5 0 1 0 0 1 1 0 2
Cota, Adrian cf.......... 4 0 1 0 1 1 1 0 1
Garcia, Joseph 3b........ 3 1 1 0 2 0 0 1 0
Nutter, Kyle 1b.......... 5 1 2 0 0 0 6 0 3
Raymundo, Julio lf....... 4 1 3 1 0 1 3 0 0
Vincent, Scott dh........ 3 0 0 0 0 1 0 0 2
Schellin, Jack dh....... 1 0 0 0 0 0 0 0 0
Ahumada, Evelio ss....... 3 0 0 0 1 0 4 3 0
Dreyer, Robert c......... 0 0 0 0 1 0 3 0 0
Prado, Vincent c........ 3 0 0 0 0 1 5 1 0
Reynoso, Mark 2b......... 3 0 0 0 1 0 1 2 2
Freedman, Chris p........ 0 0 0 0 0 0 0 1 0
McKeen, Scott p......... 0 0 0 0 0 0 0 0 0
Rollon, Nathan p........ 0 0 0 0 0 0 0 0 0
Sanchez, Jesus p........ 0 0 0 0 0 0 0 0 0
Ilharreguy, Aaron p..... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 8 1 6 5 24 8 10
Bakersfield 16 (13-27-1,11-17 WSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramirez,Joe 2b........... 4 2 2 1 1 0 2 2 0
Junio,Levi ph........... 1 0 0 0 0 1 0 0 0
Johnson,Colin 2b........ 0 0 0 0 0 0 1 0 0
Osteen,Greg cf........... 3 2 1 1 3 1 0 0 3
Martin,Jarret dh......... 6 4 5 3 0 1 0 0 1
Fowler,Greg ss........... 5 2 4 2 0 0 0 3 2
Charles,Art 1b........... 3 3 3 3 3 0 8 1 0
Morgan,Travis 3b......... 5 1 3 1 1 2 1 3 2
Reyes,Matt lf............ 6 0 2 4 0 0 0 0 0
Westendorf,Sam rf........ 4 1 1 0 0 2 5 0 2
Walker,Joey rf.......... 2 0 0 0 0 0 3 0 3
Haney,Bryan c............ 4 1 1 0 1 1 6 0 0
Gonzales,Jeremy p........ 0 0 0 0 0 0 1 0 0
Isbell,Patrick p........ 0 0 0 0 0 0 0 1 0
Bresson,Garrett p....... 0 0 0 0 0 0 0 1 0
Totals................... 43 16 22 15 9 8 27 11 13
Score by Innings R H E
-------------------------------------------
Citrus College...... 010 000 020 - 3 8 0
Bakersfield......... 122 250 04X - 16 22 1
-------------------------------------------
E - Morgan,Travi. DP - Citrus 1; BAK 1. LOB - Citrus 10; BAK 13. 2B -
Ramirez,Joe 2; Osteen,Greg; Martin,Jarre 2; Charles,Art; Morgan,Travi;
Haney,Bryan. HR - Raymundo, Ju; Martin,Jarre; Charles,Art. SF - Fowler,Greg.
CS - Fowler,Greg.
Citrus College IP H R ER BB SO AB BF NP
--------------------------------------------------
Freedman, Chris..... 2.0 8 5 5 1 2 14 15 -
McKeen, Scott....... 2.1 6 5 5 3 3 12 15 -
Rollon, Nathan...... 1.2 3 2 2 2 1 7 10 -
Sanchez, Jesus...... 1.0 1 0 0 1 0 3 4 -
Ilharreguy, Aaron... 1.0 4 4 4 2 2 7 9 -
Bakersfield IP H R ER BB SO AB BF NP
--------------------------------------------------
Gonzales,Jeremy..... 6.0 4 1 1 4 5 21 25 -
Isbell,Patrick...... 2.0 3 2 2 2 0 9 11 -
Bresson,Garrett..... 1.0 1 0 0 0 0 4 4 -
Win - Gonzales,Jer (5-5). Loss - Freedman, Ch (). Save - None.
WP - Isbell,Patri. BK - McKeen, Scot 2. PB - Haney,Bryan. Pitches/strikes: None.
Umpires - HP: Ryan Crosby 1B: Rich Viera
Start: 3:00pm Time: 3hr Attendance: 135
Freedman, Ch faced 3 batters in the 3rd.
Game: CITBAK2