Citrus College vs Glendale College (Mar 07, 2009)



Box Score

                            The Automated ScoreBook
                       Citrus College at Glendale College
                Mar 07, 2009 at GLENDALE COLLEGE (STENGEL FIELD)

Citrus College 7 (11-7,5-3 WSC S)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ludvik, Jacob rf.........  2  1  1  1   1  0  1  0   0
Reynoso, Mark 2b.........  2  0  0  0   0  0  2  0   0
 Marti, Angel 2b.........  2  2  1  0   1  0  2  2   3
Raymundo, Julio lf.......  4  1  0  0   0  1  1  0   0
Nutter, Kyle 1b..........  4  1  1  1   1  1  5  0   1
Garcia, Joseph 3b........  3  1  1  1   1  0  1  2   0
Ahumada, Evelio ss.......  5  1  0  0   0  0  2  1   2
Vincent, Scott dh........  2  0  0  0   2  0  0  0   0
Prado, Vincent c.........  4  0  1  1   0  2  7  0   0
Cota, Adrian cf..........  4  0  2  1   0  0  5  0   0
Pomierski, Timothy p.....  0  0  0  0   0  0  1  1   0
 Ilharreguy, Aaron p.....  0  0  0  0   0  0  0  0   0
Totals................... 32  7  7  5   6  4 27  6   8

Glendale College 3 (10-8,3-5 WSC S)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mendoza,Michael 2b.......  5  2  2  1   0  0  2  2   2
Ishida,Yuki 3b...........  4  1  2  2   1  0  0  5   0
Fonta,Lazaro 1b..........  4  0  2  0   1  1  9  1   1
Okuda,Yuya dh............  4  0  1  0   0  0  0  0   0
Sember,Andrew lf/rf......  4  0  1  0   0  1  2  1   2
Ward,Brian cf............  3  0  0  0   1  2  3  0   2
Dultz,Kevin c............  3  0  1  0   0  1  6  2   0
Alvarez,Miguel ss........  4  0  1  0   0  0  2  5   0
Ochart,Jason rf..........  1  0  0  0   1  1  1  0   0
 Casey,Danny rf..........  1  0  0  0   0  0  0  0   2
 Simpson,Brandon lf......  1  0  0  0   0  1  0  0   0
Sanchez,Juan p...........  0  0  0  0   0  0  2  1   0
 Cohn,JP p...............  0  0  0  0   0  0  0  0   0
 Banuelos,Tony p.........  0  0  0  0   0  0  0  0   0
 Allen,Eric p............  0  0  0  0   0  0  0  0   0
Totals................... 34  3 10  3   4  7 27 17   9

Score by Innings                    R  H  E
-------------------------------------------
Citrus College...... 020 100 103 -  7  7  2
Glendale College.... 000 010 200 -  3 10  4
-------------------------------------------

E - Reynoso, Mar; Pomierski, T; Ishida,Yuki; Dultz,Kevin; Alvarez,Migu 2. DP
- Citrus 3; GLEN 1. LOB - Citrus 8; GLEN 9. 2B - Prado, Vince. HR -
Mendoza,Mich; Ishida,Yuki. HBP - Ludvik, Jaco 2; Garcia, Jose; Dultz,Kevin.
CS - Ludvik, Jaco; Cota, Adrian. Reached on CI - Raymundo, Ju.

Citrus College         IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Pomierski, Timothy..  8.0 10  3  3  3  5 31 35   -
Ilharreguy, Aaron...  1.0  0  0  0  1  2  3  4   -

Glendale College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Sanchez,Juan........  4.0  4  3  2  3  2 15 20   -
Cohn,JP.............  2.0  0  0  0  0  0  6  6   -
Banuelos,Tony.......  2.0  0  1  0  1  1  6  8   -
Allen,Eric..........  1.0  3  3  0  2  1  5  8   -

Win - Pomierski, T.  Loss - Sanchez,Juan.  Save - None.
HB - Pomierski, T; Sanchez,Juan 2; Banuelos,Ton. BK - Pomierski, T. PB -
Dultz,Kevin. CI - Dultz,Kevin. Pitches/strikes: None.
Umpires - HP: SHEDLOCK  1B: MURPHY
Start: 1PM   Time: 3:24   Attendance: 89
Game: CITGLN