Citrus College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Citrus College (as of May 10, 2009)
(All games Sorted by Batting avg)
Record: 25-18 Home: 16-3 Away: 9-14 Neutral: 0-1 WSC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chavez, Daniel...... .429 5-0 7 1 3 2 0 0 2 5 .714 0 0 1 0 .429 0 0 0-0 3 6 0 1.000
Garcia, Joseph...... .390 42-42 164 31 64 15 0 2 23 85 .518 19 6 20 1 .466 2 1 2-4 35 67 3 .971
Stauffer, Bryan..... .370 15-5 27 7 10 3 0 0 6 13 .481 0 1 8 0 .367 2 0 1-1 4 0 0 1.000
Nutter, Kyle........ .350 33-32 123 27 43 14 0 4 26 69 .561 16 2 20 1 .430 1 0 1-1 166 11 3 .983
Marti, Angel........ .343 36-31 105 32 36 5 2 1 15 48 .457 30 3 17 1 .496 1 2 3-4 68 64 6 .957
Schellin, Jack...... .326 31-22 89 20 29 6 0 2 20 41 .461 3 3 10 0 .365 1 2 1-2 95 9 1 .990
Raymundo, Julio..... .315 42-42 168 39 53 9 1 10 38 94 .560 22 3 31 1 .402 1 0 2-3 70 1 1 .986
Ahumada, Evelio..... .310 43-43 158 32 49 13 1 4 32 76 .481 17 6 21 1 .396 1 4 3-6 71 152 17 .929
Moreno, Oscar....... .308 15-3 13 5 4 0 0 1 6 7 .538 0 1 2 0 .357 0 0 1-1 4 0 0 1.000
Dreyer, Robert...... .304 21-13 46 8 14 4 1 0 12 20 .435 5 3 6 0 .407 0 2 0-0 95 6 0 1.000
Reynoso, Mark....... .296 25-11 54 11 16 2 0 0 7 18 .333 2 0 7 0 .316 1 1 0-0 19 40 5 .922
Vincent, Scott...... .293 38-31 116 17 34 6 0 4 20 52 .448 8 0 19 1 .333 2 3 0-0 143 13 7 .957
Ludvik, Jacob....... .277 42-42 166 33 46 7 1 2 27 61 .367 19 10 12 1 .381 2 6 7-14 71 7 0 1.000
Escoto, Ryan........ .269 20-6 26 4 7 0 0 0 4 7 .269 8 2 8 0 .459 1 1 0-0 40 6 0 1.000
Cota, Adrian........ .267 41-38 135 24 36 6 0 0 19 42 .311 9 7 18 0 .340 2 4 9-11 83 6 2 .978
Prado, Vincent...... .262 25-17 61 9 16 1 0 1 14 20 .328 3 4 15 0 .333 1 0 1-3 116 13 1 .992
Parker, Jonathan.... .241 11-6 29 3 7 3 0 1 6 13 .448 1 1 6 0 .290 0 0 0-0 4 0 0 1.000
Mendoza, Ralph...... .133 11-3 15 4 2 1 0 0 1 3 .200 4 1 6 0 .350 0 0 0-1 1 1 0 1.000
--------------
Lencioni, Chris..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .312 43-43 1502 307 469 97 6 32 278 674 .449 166 53 227 7 .396 18 26 31-51 1120 454 53 .967
Opponents........... .298 43-43 1475 296 440 89 7 31 273 636 .431 199 52 284 7 .394 27 16 31-48 1118 455 76 .954
LOB - Team (343), Opp (353). DPs turned - Team (32), Opp (40). CI - Team (0), Opp (3). IBB - Team (4), Raymundo, Ju 3,
Nutter, Kyle 1, Opp (1). Picked off - Cota, Adrian 3, Ludvik, Jaco 2, Prado, Vince 1, Garcia, Jose 1, Marti, Angel 1,
Ahumada, Eve 1, Raymundo, Ju 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sanchez, Jesus...... 3.62 3-1 18 0 0 0/0 2 37.1 44 22 15 10 24 7 0 1 145 .303 1 6 1 4 2
Rollon, Nathan...... 3.68 1-0 5 1 0 0/0 0 7.1 8 3 3 4 3 1 0 1 27 .296 0 0 0 1 0
Baudino, Matt....... 4.41 4-4 12 12 0 0/0 0 63.1 48 44 31 41 39 10 1 4 225 .213 4 9 1 6 5
Freedman, Chris..... 5.37 4-4 14 7 0 0/0 0 52.0 70 35 31 15 35 15 0 3 212 .330 3 11 0 4 1
Pomierski, Timothy.. 5.96 7-2 15 11 1 1/0 0 74.0 96 52 49 32 42 20 1 5 299 .321 1 9 1 2 2
Rivera, Frankie..... 6.35 0-1 11 0 0 0/0 0 17.0 11 12 12 13 14 3 0 3 56 .196 2 6 1 2 2
Janclaes, James..... 6.69 1-4 14 7 0 0/0 1 36.1 46 40 27 23 35 12 1 3 150 .307 1 1 1 2 2
Ilharreguy, Aaron... 6.75 2-0 22 1 0 0/0 5 32.0 35 25 24 26 41 6 0 4 123 .285 2 2 0 4 2
McKeen, Scott....... 8.10 0-1 10 1 0 0/0 0 13.1 19 12 12 11 14 2 0 2 56 .339 1 2 3 1 0
Chakerian, Stephen.. 9.00 3-1 10 3 0 0/0 0 23.0 32 27 23 10 18 6 2 4 101 .317 3 3 1 0 0
Hart, Matthews...... 10.80 0-0 7 0 0 0/0 0 10.0 17 13 12 7 8 4 2 1 45 .378 1 3 0 1 0
Chavez, Daniel...... 12.27 0-0 1 0 0 0/0 0 3.2 7 5 5 2 6 2 0 0 18 .389 0 0 0 0 0
Carpenter, Andrew... 13.50 0-0 4 0 0 0/0 0 4.0 7 6 6 5 5 1 0 0 18 .389 2 0 1 0 0
Totals.............. 6.03 25-18 43 43 1 1/0 8 373.1 440 296 250 199 284 89 7 31 1475 .298 21 52 10 27 16
Opponents........... 5.94 18-25 43 43 2 1/1 5 372.2 469 307 246 166 227 97 6 32 1502 .312 28 53 7 18 26
PB - Team (22), Schellin, Ja 9, Prado, Vince 7, Dreyer, Robe 6, Opp (17). Pickoffs - Team (12), Pomierski, T 6, Baudino, Mat
2, Sanchez, Jes 2, Prado, Vince 2, Opp (9). SBA/ATT - Prado, Vince (9-18), Dreyer, Robe (12-15), Schellin, Ja (10-15),
Baudino, Mat (11-14), Janclaes, Ja (3-6), Freedman, Ch (5-5), Chakerian, S (5-5), Pomierski, T (2-5), Sanchez, Jes (1-4),
McKeen, Scot (1-3), Rivera, Fran (2-3), Ilharreguy, (1-2), Hart, Matthe (0-1).
The Automated ScoreBook
Overall Statistics for Citrus College (as of May 10, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dreyer, Robert...... 101 95 6 0 1.000 1 12 3 .800 6 0
Ludvik, Jacob....... 78 71 7 0 1.000 0 0 0 --- 0 0
Escoto, Ryan........ 46 40 6 0 1.000 2 0 0 --- 0 0
Chavez, Daniel...... 9 3 6 0 1.000 2 0 0 --- 0 0
Chakerian, Stephen.. 8 6 2 0 1.000 0 5 0 1.000 0 0
Freedman, Chris..... 7 3 4 0 1.000 2 5 0 1.000 0 0
Ilharreguy, Aaron... 7 4 3 0 1.000 0 1 1 .500 0 0
Rivera, Frankie..... 5 2 3 0 1.000 0 2 1 .667 0 0
Stauffer, Bryan..... 4 4 0 0 1.000 0 0 0 --- 0 0
Moreno, Oscar....... 4 4 0 0 1.000 0 0 0 --- 0 0
Parker, Jonathan.... 4 4 0 0 1.000 2 0 0 --- 0 0
Hart, Matthews...... 3 3 0 0 1.000 0 0 1 .000 0 0
Mendoza, Ralph...... 2 1 1 0 1.000 0 0 0 --- 0 0
Rollon, Nathan...... 1 1 0 0 1.000 0 0 0 --- 0 0
McKeen, Scott....... 1 0 1 0 1.000 0 1 2 .333 0 0
Prado, Vincent...... 130 116 13 1 .992 2 9 9 .500 7 0
Schellin, Jack...... 105 95 9 1 .990 2 10 5 .667 9 0
Raymundo, Julio..... 72 70 1 1 .986 0 0 0 --- 0 0
Nutter, Kyle........ 180 166 11 3 .983 15 0 0 --- 0 0
Cota, Adrian........ 91 83 6 2 .978 0 0 0 --- 0 0
Garcia, Joseph...... 105 35 67 3 .971 3 0 0 --- 0 0
Vincent, Scott...... 163 143 13 7 .957 10 0 0 --- 0 0
Marti, Angel........ 138 68 64 6 .957 14 0 0 --- 0 0
Ahumada, Evelio..... 240 71 152 17 .929 24 0 0 --- 0 0
Sanchez, Jesus...... 13 4 8 1 .923 0 1 3 .250 0 0
Reynoso, Mark....... 64 19 40 5 .922 10 0 0 --- 0 0
Pomierski, Timothy.. 24 2 19 3 .875 1 2 3 .400 0 0
Baudino, Matt....... 16 3 11 2 .875 0 11 3 .786 0 0
Janclaes, James..... 6 4 1 1 .833 0 3 3 .500 0 0
Carpenter, Andrew... 0 0 0 0 .000 0 0 0 --- 0 0
Lencioni, Chris..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1627 1120 454 53 .967 32 31 17 .646 22 0
Opponents........... 1649 1118 455 76 .954 40 31 20 .608 17 3
Conference statistics
The Automated ScoreBook
Conference statistics for Citrus College (as of May 10, 2009)
(WSC games only Sorted by Batting avg)
Record: 17-11 Home: 11-3 Away: 6-8 WSC: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chavez, Daniel...... .500 4-0 6 1 3 2 0 0 2 5 .833 0 0 1 0 .500 0 0 0-0 2 5 0 1.000
Garcia, Joseph...... .393 28-28 107 21 42 10 0 2 18 58 .542 13 4 10 1 .468 2 1 1-3 24 49 2 .973
Marti, Angel........ .368 25-22 76 22 28 2 2 0 10 34 .447 18 3 11 1 .500 1 2 1-2 50 45 5 .950
Stauffer, Bryan..... .333 9-2 15 4 5 3 0 0 3 8 .533 0 0 3 0 .313 1 0 0-0 2 0 0 1.000
Vincent, Scott...... .329 26-20 76 12 25 4 0 4 16 41 .539 5 0 11 1 .366 1 1 0-0 90 8 4 .961
Raymundo, Julio..... .318 28-28 110 28 35 5 1 8 23 66 .600 18 1 18 0 .419 0 0 2-2 52 1 0 1.000
Parker, Jonathan.... .304 9-4 23 3 7 3 0 1 6 13 .565 1 1 4 0 .360 0 0 0-0 0 0 0 .000
Nutter, Kyle........ .303 21-20 76 14 23 5 0 3 16 37 .487 9 2 14 1 .386 1 0 0-0 129 7 1 .993
Schellin, Jack...... .294 18-13 51 11 15 3 0 2 11 24 .471 1 3 9 0 .339 1 2 0-1 66 7 1 .986
Cota, Adrian........ .293 27-27 92 14 27 4 0 0 13 31 .337 8 6 11 0 .383 1 1 4-5 61 5 2 .971
Dreyer, Robert...... .281 14-10 32 5 9 3 0 0 9 12 .375 5 1 6 0 .395 0 2 0-0 60 6 0 1.000
Ahumada, Evelio..... .265 28-28 102 17 27 6 1 2 18 41 .402 10 4 16 1 .350 1 3 3-6 50 104 5 .969
Ludvik, Jacob....... .252 28-28 111 20 28 5 1 1 16 38 .342 12 6 6 1 .354 1 5 5-10 39 6 0 1.000
Reynoso, Mark....... .250 16-6 28 5 7 1 0 0 3 8 .286 2 0 2 0 .300 0 1 0-0 13 18 3 .912
Escoto, Ryan........ .250 11-4 12 1 3 0 0 0 0 3 .250 6 1 8 0 .526 0 1 0-0 18 2 0 1.000
Mendoza, Ralph...... .200 8-2 10 3 2 1 0 0 1 3 .300 3 1 5 0 .429 0 0 0-1 1 0 0 1.000
Prado, Vincent...... .189 16-10 37 6 7 1 0 1 7 11 .297 2 1 12 0 .250 0 0 1-2 62 9 1 .986
Moreno, Oscar....... .000 10-0 3 2 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1 1 0 0 1.000
Totals.............. .303 28-28 967 189 293 58 5 24 172 433 .448 113 35 147 6 .392 10 19 18-33 736 309 27 .975
Opponents........... .308 28-28 960 186 296 58 3 21 175 423 .441 133 30 168 7 .403 16 10 17-30 728 300 53 .951
LOB - Team (230), Opp (227). DPs turned - Team (24), Opp (19). CI - Team (0), Opp (3). IBB - Team (3), Raymundo, Ju 3. Picked
off - Cota, Adrian 3, Marti, Angel 1, Prado, Vince 1, Ludvik, Jaco 1, Ahumada, Eve 1, Garcia, Jose 1, Raymundo, Ju 1.
(WSC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hart, Matthews...... 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 0 0 0 0 4 .500 1 1 0 0 0
Sanchez, Jesus...... 2.93 3-1 13 0 0 0/0 2 27.2 32 13 9 8 19 6 0 1 105 .305 1 3 0 2 1
Baudino, Matt....... 3.77 3-2 8 8 0 0/0 0 45.1 31 26 19 32 25 7 1 1 155 .200 1 4 0 4 3
Pomierski, Timothy.. 5.37 6-2 11 10 1 1/0 0 65.1 81 41 39 28 37 17 1 5 258 .314 1 8 1 2 2
Freedman, Chris..... 5.55 3-3 10 6 0 0/0 0 35.2 52 25 22 11 24 9 0 2 148 .351 3 8 0 3 0
Rollon, Nathan...... 6.75 0-0 2 0 0 0/0 0 2.2 3 2 2 2 1 1 0 0 10 .300 0 0 0 1 0
Ilharreguy, Aaron... 7.78 1-0 13 1 0 0/0 3 19.2 25 17 17 17 23 4 0 3 77 .325 1 1 0 3 1
Janclaes, James..... 8.84 0-2 9 3 0 0/0 1 19.1 25 22 19 16 12 5 0 3 78 .321 0 1 0 0 2
Rivera, Frankie..... 10.80 0-0 6 0 0 0/0 0 6.2 5 8 8 4 6 1 0 2 23 .217 0 4 1 0 1
Chavez, Daniel...... 12.27 0-0 1 0 0 0/0 0 3.2 7 5 5 2 6 2 0 0 18 .389 0 0 0 0 0
Chakerian, Stephen.. 12.71 1-0 6 0 0 0/0 0 11.1 17 16 16 5 11 4 1 3 51 .333 2 0 0 0 0
McKeen, Scott....... 14.29 0-1 5 0 0 0/0 0 5.2 13 9 9 6 4 2 0 1 27 .481 0 0 2 1 0
Carpenter, Andrew... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 0 0 0 0 6 .500 0 0 0 0 0
Totals.............. 6.13 17-11 28 28 1 1/0 6 245.1 296 186 167 133 168 58 3 21 960 .308 10 30 4 16 10
Opponents........... 5.90 11-17 28 28 2 0/0 3 242.2 293 189 159 113 147 58 5 24 967 .303 18 35 4 10 19
PB - Team (14), Schellin, Ja 8, Dreyer, Robe 5, Prado, Vince 1, Opp (15). Pickoffs - Team (11), Pomierski, T 6, Sanchez, Jes
2, Prado, Vince 2, Baudino, Mat 1, Opp (8). SBA/ATT - Schellin, Ja (7-11), Dreyer, Robe (7-10), Baudino, Mat (7-10), Prado,
Vince (3-9), Freedman, Ch (4-4), Sanchez, Jes (1-4), Janclaes, Ja (1-3), Pomierski, T (1-3), Ilharreguy, (1-2), McKeen, Scot
(0-2), Rivera, Fran (1-1), Chakerian, S (1-1).
The Automated ScoreBook
Conference statistics for Citrus College (as of May 10, 2009)
(WSC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dreyer, Robert...... 66 60 6 0 1.000 1 7 3 .700 5 0
Raymundo, Julio..... 53 52 1 0 1.000 0 0 0 --- 0 0
Ludvik, Jacob....... 45 39 6 0 1.000 0 0 0 --- 0 0
Escoto, Ryan........ 20 18 2 0 1.000 1 0 0 --- 0 0
Sanchez, Jesus...... 8 3 5 0 1.000 0 1 3 .250 0 0
Chavez, Daniel...... 7 2 5 0 1.000 2 0 0 --- 0 0
Freedman, Chris..... 6 2 4 0 1.000 2 4 0 1.000 0 0
Chakerian, Stephen.. 4 3 1 0 1.000 0 1 0 1.000 0 0
Ilharreguy, Aaron... 3 2 1 0 1.000 0 1 1 .500 0 0
Stauffer, Bryan..... 2 2 0 0 1.000 0 0 0 --- 0 0
Rivera, Frankie..... 1 0 1 0 1.000 0 1 0 1.000 0 0
Janclaes, James..... 1 1 0 0 1.000 0 1 2 .333 0 0
Moreno, Oscar....... 1 1 0 0 1.000 0 0 0 --- 0 0
Hart, Matthews...... 1 1 0 0 1.000 0 0 0 --- 0 0
Mendoza, Ralph...... 1 1 0 0 1.000 0 0 0 --- 0 0
Nutter, Kyle........ 137 129 7 1 .993 13 0 0 --- 0 0
Schellin, Jack...... 74 66 7 1 .986 1 7 4 .636 8 0
Prado, Vincent...... 72 62 9 1 .986 2 3 6 .333 1 0
Garcia, Joseph...... 75 24 49 2 .973 2 0 0 --- 0 0
Cota, Adrian........ 68 61 5 2 .971 0 0 0 --- 0 0
Ahumada, Evelio..... 159 50 104 5 .969 17 0 0 --- 0 0
Vincent, Scott...... 102 90 8 4 .961 8 0 0 --- 0 0
Marti, Angel........ 100 50 45 5 .950 11 0 0 --- 0 0
Baudino, Matt....... 13 3 9 1 .923 0 7 3 .700 0 0
Reynoso, Mark....... 34 13 18 3 .912 5 0 0 --- 0 0
Pomierski, Timothy.. 19 1 16 2 .895 1 1 2 .333 0 0
Carpenter, Andrew... 0 0 0 0 .000 0 0 0 --- 0 0
McKeen, Scott....... 0 0 0 0 .000 0 0 2 .000 0 0
Rollon, Nathan...... 0 0 0 0 .000 0 0 0 --- 0 0
Parker, Jonathan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1072 736 309 27 .975 24 17 13 .567 14 0
Opponents........... 1081 728 300 53 .951 19 18 15 .545 15 3