Home A to Z Index Contact Us

2009 Schedule/Results

2009 Citrus College Baseball Schedule

 

DAY DATE OPPONENT SITE TIME RECORD
Tue Jan 27 Chaffey A L, 0-8
0-1
Thu Jan 29 LA City A W, 12-3
1-1
FRI JAN 30 CHAFFEY H W, 15-2
2-1
TUE FEB 3 SAN BERNARDINO H W, 6-4
3-1
Tue Feb 11 San Bernardino A L, 2-19 3-2
Fri Feb 13 ^Allan Hancock A W, 10-8 4-2
Sat Feb 14 ^Hartnell A W, 8-6 5-2
THU FEB 19 *CANYONS H W, 9-8 6-2, 1-0
FRI FEB 20 MT SAN JACINTO H W, 9-6 7-2
Sat Feb 21 *Canyons A W, 7-3 8-2, 2-0
TUE FEB 24 *LA PIERCE H W, 5-4 9-2, 3-0
Thu Feb 26 *LA Pierce A L, 7-12 9-3, 3-1
SAT FEB 28 *LA VALLEY H W, 12-1 10-3, 4-1
Tue Mar 3 *LA Valley A L, 5-6 10-4, 4-2
THU MAR 5 *GLENDALE H L, 4-7 10-5, 4-3
Sat Mar 7 *Glendale A W, 7-3 11-5, 5-3
TUE MAR 10 *LA MISSION H W, 11-10 12-5, 6-3
Thu Mar 12 *LA Mission A W, 10-6 13-5, 7-3
Sat Mar 14 *West LA A L, 4-7 13-6, 7-4
TUE MAR 17 *WEST LA H W, 6-1 14-6, 8-4
THU MAR 19 *BAKERSFIELD H W, 8-7 15-6, 9-4
SAT MAR 21 *BAKERSFIELD H W, 3-0 16-6, 10-4
MON MAR 23 LA CITY H W, 11-5 17-6
TUE MAR 24 *CANYONS H L, 3-7 17-7, 10-5
Thu Mar 26 *Canyons A L, 3-10 17-8, 10-6
SAT MAR 28 *LA PIERCE H W, 7-5 18-8, 11-6
Tue Mar 31 *LA Pierce A W, 15-12 19-8, 12-6
Thu Apr 2 *LA Valley A W, 10-3 20-8, 13-6
SAT APR 4 *LA VALLEY H W, 13-2 21-8, 14-6
Tue Apr 7 Fullerton A L, 5-6 21-9
Wed Apr 8 Mt SAC A L, 6-12 21-10
Thu Apr 9 Riverside A L, 6-10 21-11
Tue Apr 14 *Glendale A L, 8-10 21-12, 14-7
THU APR 16 *GLENDALE H L, 2-14 21-13, 14-8
Sat Apr 18 *LA Mission A L, 6-7 21-14, 14-9
TUE APR 21 *LA MISSION H W, 9-7 22-14, 15-9
THU APR 23 *WEST LA H W, 5-3 23-14, 16-9
Sat Apr 25 *West LA A W, 6-3 24-14, 17-9
Tue Apr 28 *Bakersfield A L, 1-12 24-15, 17-10
Thu Apr 30 *Bakersfield A L, 3-16 24-16, 17-11
Tue May 5 !Rio Hondo A W, 21-8 25-16
Fri May 8 !Palomar A L, 2-10 25-17
Sat May 9 !Palomar A L, 2-5 25-18

 

^ = Allan Hancock Tournament

* = WSC Game

DH = Double Header

! = CCCAA State Playoffs

 
SearchGo Search