Citrus College vs Bakersfield College (01.06.10 at Bakersfield, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Citrus College vs Bakersfield College
01.06.10 7:00 PM at Bakersfield, CA
--------------------------------------------------------------------------------
VISITORS: Citrus College 15-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASKINS,DeAndre..... * 6-11 3-5 3-5 2 4 6 0 18 2 1 0 2 25
15 RIVERA,Jose......... * 4-8 3-4 3-4 0 3 3 0 14 4 0 0 2 27
20 HUNTER,Randy........ * 2-5 0-0 4-6 3 6 9 0 8 0 0 0 0 19
23 RODGERS,Derrick..... * 4-4 0-0 1-2 0 2 2 0 9 7 0 0 0 22
45 THOMPSON,Keith...... * 4-8 1-3 0-0 2 4 6 0 9 0 1 2 0 25
10 PHIFER,Donnel....... 0-2 0-0 0-2 0 0 0 0 0 2 2 0 2 16
12 WASHINGTON,Hakeem... 1-2 0-1 0-0 0 1 1 0 2 3 1 0 1 14
14 NETTLES,Cameron..... 1-2 0-0 0-0 2 5 7 0 2 0 2 0 0 12
32 STEWART,Darin....... 1-5 1-3 1-2 0 2 2 0 4 0 1 0 2 12
40 KHOURY,Cameron...... 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 12
50 GRANADO,Tom......... 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0 16
Totals.............. 23-50 8-16 12-21 12 31 43 0 66 18 9 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Bakersfield College 14-3, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Citrus College-None. Bakersfield College-None.
Attendance:
Score by Periods 1st 2nd Total
Citrus College................ 0 66 - 66
Bakersfield College........... 0 65 - 65