Citrus College vs LA Trade Tech (01.02.10 at Los Angeles, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Citrus College vs LA Trade Tech
01.02.10 7:00 PM at Los Angeles, CA
--------------------------------------------------------------------------------
VISITORS: Citrus College 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASKINS,DeAndre..... * 2-8 0-0 4-4 1 4 5 3 8 3 1 1 4 22
15 RIVERA,Jose......... * 4-13 4-4 0-0 1 3 4 3 12 4 2 0 2 27
20 HUNTER,Randy........ * 9-12 0-0 5-6 4 7 11 4 23 1 2 0 1 22
23 RODGERS,Derrick..... * 1-4 0-0 7-10 0 3 3 1 9 4 1 0 0 15
45 THOMPSON,Keith...... * 8-14 4-4 0-0 1 5 6 5 20 2 6 1 0 22
05 SANTOS,Jerry........ 2-7 0-0 0-0 0 1 1 1 4 1 0 0 0 18
10 PHIFER,Donnel....... 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 9
12 WASHINGTON,Hakeem... 0-3 0-0 2-4 0 1 1 2 2 2 2 0 0 16
14 NETTLES,Cameron..... 0-5 0-0 2-4 3 6 9 4 2 0 3 2 2 13
32 STEWART,Darin....... 0-3 0-0 0-0 0 1 1 3 0 2 0 0 0 13
40 KHOURY,Cameron...... 1-1 0-0 0-0 1 1 2 2 2 0 1 0 1 10
50 GRANADO,Tom......... 1-2 0-0 0-2 1 4 5 5 2 0 1 0 0 13
Totals.............. 28-72 8-8 22-32 12 37 49 35 86 19 20 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-72 38.9% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-8 100 % Game: 100 % REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-32 68.8% Game: 68.8% 0
--------------------------------------------------------------------------------
HOME TEAM: LA Trade Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Citrus College-None. LA Trade Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Citrus College................ 44 42 - 86
LA Trade Tech................. 33 46 - 79