Citrus College
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Citrus College Season Schedule/Results & Leaders (as of Mar 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (13-0) (8-1) (7-1)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (16-2) (7-0) (2-1) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11.08.11 7:00 PM OXNARD COLLEGE W 97-77 203 (22)PARGA, Brandon (7)THOMAS, Kendrick
11/18/11 3 PM vs Porterville Pirates W 87-76 (23)PARGA, Brandon (10)HARRISON, Tyree
11/19/11 3 PM vs Mt. San Jacinto Eagles WOT 89-86 (27)WALKER, James (6)HARRISON, Tyree
(6)WALKER, James
11/20/11 5 PM at SDCC Knights W 107-91 (28)WALKER, James (10)THOMAS, Kendrick
11.25.11 1:00 PM EAST LA COLLEGE W 90-68 128 (25)PARGA, Brandon (13)THOMAS, Kendrick
11.26.11 5:05 PM ORANGE COAST COLLEGE W 107-83 128 (21)PARGA, Brandon (9)HARRISON, Tyree
11.27.11 5:00 PM vs Chaffey College W 92-67 128 (21)WALKER, James (8)HARRISON, Tyree
12.03.11 7:00 PM at Ventura Pirates W 103-93 (19)WALKER, James (11)HARRISON, Tyree
12/08/11 1:00 pm vs Antelope Valley Marauders W 83-73 125 (16)PARGA, Brandon (12)HARRISON, Tyree
12/09/11 5:40 pm vs Mt. San Antonio Mounties W 99-92 145 (22)PARGA, Brandon (8)HARRISON, Tyree
(8)CARTER, Kerry
12/10/11 4:00 pm vs Ventura Pirates W 87-79 145 (22)PARGA, Brandon (11)HARRISON, Tyree
12.15.11 7:00 PM COLLEGE OF THE DESERT W 86-80 282 (20)PARGA, Brandon (9)HARRISON, Tyree
12.28.11 5:00 PM at Diablo Valley College 75-77 L (14)PARGA, Brandon (9)THOMAS, Kendrick
(14)WALKER, James
12.29.11 1:00 PM vs Shasta College W 72-64 (14)WALKER, James (6)HARRISON, Tyree
01.04.12 7:00 PM * at Glendale College W 78-76 (24)PARGA, Brandon (6)THOMAS, Kendrick
01.07.12 7:10 PM * COLLEGE OF THE CANYONS W 85-81 128 (17)PARGA, Brandon (8)THOMAS, Kendrick
01.12.12 7:20 PM * at LA Valley W 71-61 (26)PARGA, Brandon (14)HARRISON, Tyree
01.18.12 7:10 PM * BAKERSFIELD COLLEGE W 72-69 149 (24)WALKER, James (8)THOMAS, Kendrick
1/21/12 7 * at West Los Angeles WOT 98-96 (22)WALKER, James (13)THOMAS, Kendrick
01.25.12 7:20 PM * SANTA MONICA COLLEGE WOT 82-78 283 (24)WALKER, James (13)THOMAS, Kendrick
01.28.12 7:10 PM * GLENDALE COLLEGE W 98-84 126 (23)WALKER, James (14)THOMAS, Kendrick
2-1-12 7:00 PM **at COC W 87-82 152 (24)PARGA, Brandon (9)THOMAS, Kendrick
02.04.12 7:10 PM * LA VALLEY W 96-89 148 (25)WALKER, James (11)WOODS, Brandon
02.13.12 7:00 PM * at Bakersfield College W 94-81 (23)WALKER, James (11)THOMAS, Kendrick
02.15.12 7:30 PM * WEST LOS ANGELES W 96-74 182 (25)WALKER, James (15)THOMAS, Kendrick
02.18.12 7:00 PM * at Santa Monica College W 86-75 (24)CARTER, Kerry (7)THOMAS, Kendrick
02.25.12 7:00 PM IMPERIAL VALLEY COLLEGE W 92-78 282 (22)WOODS, Brandon (8)THOMAS, Kendrick
02.29.12 7:00 PM CUESTA COLLEGE W 83-79 282 (20)WALKER, James (12)THOMAS, Kendrick
03.03.12 7:00 PM SAN BERNARDINO VALLEY W 94-88 823 (21)WALKER, James (10)THOMAS, Kendrick
(10)HARRISON, Tyree
03.10.12 7 p.m. PST vs Fresno City Rams 69-71 L 2510 (17)Kerry Carter (14)HARRISON, Tyree
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3144 242
AWAY.................... 9 152 17
NEUTRAL................. 8 3053 382
TOTAL................... 30 6349 212
Season Box Score
Citrus College Season Box Score (as of Mar 12, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (13-0) (8-1) (7-1)
CONFERENCE.......... (12-0) (6-0) (6-0) (0-0)
NON-CONFERENCE...... (16-2) (7-0) (2-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 WALKER, James...... 30-29 846 28.2 170-376 .452 40-114 .351 194-239 .812 62 79 141 4.7 77 3 88 77 19 43 574 19.1
45 PARGA, Brandon..... 28-28 776 27.7 158-314 .503 52-116 .448 129-157 .822 14 80 94 3.4 67 1 55 73 6 44 497 17.8
03 CARTER, Kerry...... 30-18 791 26.4 142-303 .469 39-134 .291 59-101 .584 39 100 139 4.6 86 2 57 62 22 54 382 12.7
32 THOMAS, Kendrick... 30-24 739 24.6 95-203 .468 0-0 .000 72-130 .554 135 119 254 8.5 54 2 28 51 22 40 262 8.7
14 HARRISON, Tyree.... 24-17 595 24.8 76-132 .576 1-7 .143 46-89 .517 76 126 202 8.4 61 3 24 36 36 27 199 8.3
05 WOODS, Brandon..... 30-13 747 24.9 70-180 .389 25-67 .373 81-137 .591 11 62 73 2.4 66 2 154 82 0 43 246 8.2
23 MATHEWS, Royal..... 30-0 465 15.5 61-169 .361 31-98 .316 25-35 .714 16 47 63 2.1 39 0 29 30 6 18 178 5.9
25 SAYLES, Keyon...... 26-0 392 15.1 48-117 .410 36-92 .391 22-25 .880 15 38 53 2.0 51 0 24 16 2 21 154 5.9
10 ABERNATHY, Nolan... 28-19 559 20.0 39-104 .375 3-16 .188 29-48 .604 22 48 70 2.5 43 0 114 47 12 49 110 3.9
50 WATKINS, Brent..... 18-2 150 8.3 21-27 .778 0-0 .000 1-8 .125 18 18 36 2.0 16 0 7 8 2 2 43 2.4
15 TEAM............... 24-0 17 0.7 4-7 .571 1-3 .333 1-2 .500 30 40 70 2.9 4 0 1 8 1 1 10 0.4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6077 884-1932 .458 228-647 .352 659-971 .679 438 757 1195 39.8 564 13 581 490 128 342 2655 88.5
Opponents.......... 30 4875 718-1590 .452 138-410 .337 343-514 .667 301 582 883 29.4 574 - 433 466 81 182 1917 63.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Citrus College................ 1259 1357 39 - 2655
Opponents..................... 1134 1204 30 - 2368
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Citrus College................ 122 15 137
Opponents..................... 97 20 117
Category Leaders
Citrus College Category Leaders (as of Mar 12, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WATKINS, Brent...... 21 27 .778 WALKER, James....... 30 376 12.5
HARRISON, Tyree..... 76 132 .576 PARGA, Brandon...... 28 314 11.2
TEAM................ 4 7 .571 CARTER, Kerry....... 30 303 10.1
PARGA, Brandon...... 158 314 .503 THOMAS, Kendrick.... 30 203 6.8
CARTER, Kerry....... 142 303 .469 WOODS, Brandon...... 30 180 6.0
THOMAS, Kendrick.... 95 203 .468
WALKER, James....... 170 376 .452 FIELD GOALS MADE G Made Made/G
SAYLES, Keyon....... 48 117 .410 -----------------------------------
WOODS, Brandon...... 70 180 .389 WALKER, James....... 30 170 5.7
ABERNATHY, Nolan.... 39 104 .375 PARGA, Brandon...... 28 158 5.6
MATHEWS, Royal...... 61 169 .361 CARTER, Kerry....... 30 142 4.7
THOMAS, Kendrick.... 30 95 3.2
HARRISON, Tyree..... 24 76 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARGA, Brandon...... 52 116 .448 CARTER, Kerry....... 30 134 4.5
SAYLES, Keyon....... 36 92 .391 PARGA, Brandon...... 28 116 4.1
WOODS, Brandon...... 25 67 .373 WALKER, James....... 30 114 3.8
WALKER, James....... 40 114 .351 MATHEWS, Royal...... 30 98 3.3
TEAM................ 1 3 .333 SAYLES, Keyon....... 26 92 3.5
MATHEWS, Royal...... 31 98 .316
CARTER, Kerry....... 39 134 .291 3-POINT FGS MADE G Made Made/G
ABERNATHY, Nolan.... 3 16 .188 -----------------------------------
HARRISON, Tyree..... 1 7 .143 PARGA, Brandon...... 28 52 1.9
WALKER, James....... 30 40 1.3
CARTER, Kerry....... 30 39 1.3
SAYLES, Keyon....... 26 36 1.4
MATHEWS, Royal...... 30 31 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAYLES, Keyon....... 22 25 .880 WALKER, James....... 30 239 8.0
PARGA, Brandon...... 129 157 .822 PARGA, Brandon...... 28 157 5.6
WALKER, James....... 194 239 .812 WOODS, Brandon...... 30 137 4.6
MATHEWS, Royal...... 25 35 .714 THOMAS, Kendrick.... 30 130 4.3
ABERNATHY, Nolan.... 29 48 .604 CARTER, Kerry....... 30 101 3.4
WOODS, Brandon...... 81 137 .591
CARTER, Kerry....... 59 101 .584 FREE THROWS MADE G Made Made/G
THOMAS, Kendrick.... 72 130 .554 -----------------------------------
HARRISON, Tyree..... 46 89 .517 WALKER, James....... 30 194 6.5
TEAM................ 1 2 .500 PARGA, Brandon...... 28 129 4.6
WATKINS, Brent...... 1 8 .125 WOODS, Brandon...... 30 81 2.7
THOMAS, Kendrick.... 30 72 2.4
CARTER, Kerry....... 30 59 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WALKER, James....... 30 574 19.1 WALKER, James....... 30 574 19.1
PARGA, Brandon...... 28 497 17.8 PARGA, Brandon...... 28 497 17.8
CARTER, Kerry....... 30 382 12.7 CARTER, Kerry....... 30 382 12.7
THOMAS, Kendrick.... 30 262 8.7 THOMAS, Kendrick.... 30 262 8.7
WOODS, Brandon...... 30 246 8.2 HARRISON, Tyree..... 24 199 8.3
HARRISON, Tyree..... 24 199 8.3 WOODS, Brandon...... 30 246 8.2
MATHEWS, Royal...... 30 178 5.9 MATHEWS, Royal...... 30 178 5.9
SAYLES, Keyon....... 26 154 5.9 SAYLES, Keyon....... 26 154 5.9
ABERNATHY, Nolan.... 28 110 3.9 ABERNATHY, Nolan.... 28 110 3.9
WATKINS, Brent...... 18 43 2.4 WATKINS, Brent...... 18 43 2.4
TEAM................ 24 10 0.4 TEAM................ 24 10 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
THOMAS, Kendrick.... 30 254 8.5 WOODS, Brandon...... 30 154 5.1
HARRISON, Tyree..... 24 202 8.4 ABERNATHY, Nolan.... 28 114 4.1
WALKER, James....... 30 141 4.7 WALKER, James....... 30 88 2.9
CARTER, Kerry....... 30 139 4.6 CARTER, Kerry....... 30 57 1.9
PARGA, Brandon...... 28 94 3.4 PARGA, Brandon...... 28 55 2.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
THOMAS, Kendrick.... 30 254 8.5 CARTER, Kerry....... 30 54 1.8
HARRISON, Tyree..... 24 202 8.4 ABERNATHY, Nolan.... 28 49 1.8
WALKER, James....... 30 141 4.7 PARGA, Brandon...... 28 44 1.6
CARTER, Kerry....... 30 139 4.6 WALKER, James....... 30 43 1.4
PARGA, Brandon...... 28 94 3.4 WOODS, Brandon...... 30 43 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
THOMAS, Kendrick.... 30 135 4.5 HARRISON, Tyree..... 24 36 1.5
HARRISON, Tyree..... 24 76 3.2 CARTER, Kerry....... 30 22 0.7
WALKER, James....... 30 62 2.1 THOMAS, Kendrick.... 30 22 0.7
CARTER, Kerry....... 30 39 1.3 WALKER, James....... 30 19 0.6
TEAM................ 24 30 1.3 ABERNATHY, Nolan.... 28 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HARRISON, Tyree..... 24 126 5.3 WALKER, James....... 30 846 28.2
THOMAS, Kendrick.... 30 119 4.0 CARTER, Kerry....... 30 791 26.4
CARTER, Kerry....... 30 100 3.3 PARGA, Brandon...... 28 776 27.7
PARGA, Brandon...... 28 80 2.9 WOODS, Brandon...... 30 747 24.9
WALKER, James....... 30 79 2.6 THOMAS, Kendrick.... 30 739 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CARTER, Kerry....... 30 86 2.9 WOODS, Brandon...... 30 82 2.7
WALKER, James....... 30 77 2.6 WALKER, James....... 30 77 2.6
PARGA, Brandon...... 28 67 2.4 PARGA, Brandon...... 28 73 2.6
WOODS, Brandon...... 30 66 2.2 CARTER, Kerry....... 30 62 2.1
HARRISON, Tyree..... 24 61 2.5 THOMAS, Kendrick.... 30 51 1.7
FOULOUTS G No.
----------------------------
HARRISON, Tyree..... 24 3
WALKER, James....... 30 3
WOODS, Brandon...... 30 2
THOMAS, Kendrick.... 30 2
CARTER, Kerry....... 30 2
Overall/Conference Statistics
Citrus College Overall/Conference Statistics (as of Mar 12, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WALKER, James....... 30-29 28.2 .452 .351 .812 4.7 2.9 43 19 19.1 12-12 27.6 .493 .390 .845 3.9 2.8 9 9 20.7
PARGA, Brandon...... 28-28 27.7 .503 .448 .822 3.4 2.0 44 6 17.8 10-10 26.1 .524 .421 .818 3.6 1.3 9 3 17.8
CARTER, Kerry....... 30-18 26.4 .469 .291 .584 4.6 1.9 54 22 12.7 12-9 27.8 .470 .275 .604 5.3 1.8 24 10 12.8
THOMAS, Kendrick.... 30-24 24.6 .468 .000 .554 8.5 0.9 40 22 8.7 12-10 26.4 .479 .000 .509 10.3 0.8 11 10 10.0
HARRISON, Tyree..... 24-17 24.8 .576 .143 .517 8.4 1.0 27 36 8.3 6-3 24.2 .500 .000 .471 7.5 2.0 5 8 7.3
WOODS, Brandon...... 30-13 24.9 .389 .373 .591 2.4 5.1 43 0 8.2 12-5 26.3 .343 .318 .623 3.0 5.7 15 0 7.2
MATHEWS, Royal...... 30-0 15.5 .361 .316 .714 2.1 1.0 18 6 5.9 12-0 15.2 .373 .344 .600 1.8 1.0 7 2 5.1
SAYLES, Keyon....... 26-0 15.1 .410 .391 .880 2.0 0.9 21 2 5.9 12-0 17.5 .415 .412 1.000 2.0 1.3 12 1 7.3
ABERNATHY, Nolan.... 28-19 20.0 .375 .188 .604 2.5 4.1 49 12 3.9 10-9 24.4 .417 .143 .857 2.7 4.0 19 7 3.7
WATKINS, Brent...... 18-2 8.3 .778 .000 .125 2.0 0.4 2 2 2.4 11-2 10.2 .737 .000 .000 2.5 0.5 0 2 2.5
TEAM................ 24-0 0.7 .571 .333 .500 2.9 0.0 1 1 0.4 8-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 30 .458 .352 .679 39.8 19.4 342 128 88.5 12 .465 .354 .694 40.1 19.3 111 52 86.9
Opponents........... 30 .452 .337 .667 29.4 14.4 182 81 63.9 12 .438 .352 .642 28.2 15.1 65 25 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WALKER, James....... 170-376 .452 40-114 .351 194-239 .812 574 19.1 75-152 .493 16-41 .390 82-97 .845 248 20.7
PARGA, Brandon...... 158-314 .503 52-116 .448 129-157 .822 497 17.8 54-103 .524 16-38 .421 54-66 .818 178 17.8
CARTER, Kerry....... 142-303 .469 39-134 .291 59-101 .584 382 12.7 54-115 .470 14-51 .275 32-53 .604 154 12.8
THOMAS, Kendrick.... 95-203 .468 0-0 .000 72-130 .554 262 8.7 46-96 .479 0-0 .000 28-55 .509 120 10.0
HARRISON, Tyree..... 76-132 .576 1-7 .143 46-89 .517 199 8.3 18-36 .500 0-1 .000 8-17 .471 44 7.3
WOODS, Brandon...... 70-180 .389 25-67 .373 81-137 .591 246 8.2 23-67 .343 7-22 .318 33-53 .623 86 7.2
MATHEWS, Royal...... 61-169 .361 31-98 .316 25-35 .714 178 5.9 22-59 .373 11-32 .344 6-10 .600 61 5.1
SAYLES, Keyon....... 48-117 .410 36-92 .391 22-25 .880 154 5.9 27-65 .415 21-51 .412 12-12 1.000 87 7.3
ABERNATHY, Nolan.... 39-104 .375 3-16 .188 29-48 .604 110 3.9 15-36 .417 1-7 .143 6-7 .857 37 3.7
WATKINS, Brent...... 21-27 .778 0-0 .000 1-8 .125 43 2.4 14-19 .737 0-0 .000 0-6 .000 28 2.5
TEAM................ 4-7 .571 1-3 .333 1-2 .500 10 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 884-1932 .458 228-647 .352 659-971 .679 2655 88.5 348-748 .465 86-243 .354 261-376 .694 1043 86.9
Opponents........... 718-1590 .452 138-410 .337 343-514 .667 1917 63.9 285-650 .438 64-182 .352 95-148 .642 729 60.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
WALKER, James....... 62 79 141 77 3 88 77 1.1 28 19 28 47 27 1 34 31 1.1 25
PARGA, Brandon...... 14 80 94 67 1 55 73 0.8 26 3 33 36 18 0 13 23 0.6 26
CARTER, Kerry....... 39 100 139 86 2 57 62 0.9 24 18 45 63 33 1 22 23 1.0 24
THOMAS, Kendrick.... 135 119 254 54 2 28 51 0.5 20 61 63 124 18 0 10 23 0.4 20
HARRISON, Tyree..... 76 126 202 61 3 24 36 0.7 17 15 30 45 8 0 12 9 1.3 11
WOODS, Brandon...... 11 62 73 66 2 154 82 1.9 22 4 32 36 24 1 68 28 2.4 19
MATHEWS, Royal...... 16 47 63 39 0 29 30 1.0 18 3 18 21 14 0 12 15 0.8 16
SAYLES, Keyon....... 15 38 53 51 0 24 16 1.5 13 6 18 24 22 0 16 11 1.5 13
ABERNATHY, Nolan.... 22 48 70 43 0 114 47 2.4 11 7 20 27 17 0 40 16 2.5 9
WATKINS, Brent...... 18 18 36 16 0 7 8 0.9 9 16 12 28 10 0 5 6 0.8 8
TEAM................ 30 40 70 4 0 1 8 0.1 10 12 18 30 1 0 0 2 0.0 0
Total............... 438 757 1195 564 13 581 490 1.2 107 164 317 481 192 3 232 187 1.2 98
Opponents........... 301 582 883 574 - 433 466 0.9 96 132 206 338 204 6 181 149 1.2 96