Citrus College
Cumulative Season Statistics
Overall Individual Statistics
Citrus College Overall Individual Statistics (as of Nov 12, 2009)
All games
Overall: 2-16-2 Conf: 0-13-1 Home: 1-7-1 Away: 1-9-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
13 Tuc,Alex 20-18 5 2 12 25 .200 5 .200 0 0-0
3 Tovar,George 11-5 4 0 8 22 .182 9 .409 1 0-0
10 Garcia,Rafael 20-18 1 4 6 11 .091 0 .000 0 1-1
24 Felix,Emmanuel 15-2 2 1 5 23 .087 3 .130 0 0-0
9 Peck,Ryan 12-6 2 1 5 10 .200 5 .500 0 0-0
22 Valadez,Robert 16-14 1 1 3 20 .050 4 .200 0 0-0
23 Silva,Victor 16-4 1 1 3 4 .250 1 .250 0 0-0
18 Alhawi,Ra'ad 15-3 1 1 3 3 .333 1 .333 0 0-0
14 Conley,Devin 18-11 1 0 2 13 .077 4 .308 0 0-0
4 Bautista,Luis 18-11 0 2 2 3 .000 0 .000 0 0-0
2 Longo,Jonathan 20-19 0 1 1 7 .000 0 .000 0 0-0
6 Keating,Mark 19-16 0 1 1 5 .000 1 .200 0 0-0
11 Flores,Jerry 18-16 0 1 1 4 .000 1 .250 0 0-0
7 Kato,Yusaku 20-19 0 0 0 14 .000 1 .071 0 0-0
17 Barksdale,Ryan 18-14 0 0 0 12 .000 3 .250 0 0-0
26 Valencia,Rafael 14-11 0 0 0 10 .000 1 .100 0 0-0
8 Dixon,Justin 6-0 0 0 0 3 .000 0 .000 0 0-0
5 Madera,Ivan 16-1 0 0 0 2 .000 0 .000 0 0-0
25 Cazares,Kevin 12-2 0 0 0 1 .000 0 .000 0 0-0
19 Cintra do Prado,Tyle 9-3 0 0 0 1 .000 0 .000 0 0-0
21 Bernal,Alberto 8-0 0 0 0 0 .000 0 .000 0 0-0
20 Diaz,Oscar 7-0 0 0 0 0 .000 0 .000 0 0-0
16 Lopez,Jeff 4-3 0 0 0 0 .000 0 .000 0 0-0
15 Velasquez,Carlos 13-4 0 0 0 0 .000 0 .000 0 0-0
12 Garces,Luis 1-0 0 0 0 0 .000 0 .000 0 0-0
1 Torres,Albert 13-18 0 0 0 0 .000 0 .000 0 0-0
0 Mitchell,Trey 12-15 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 18 16 52 193 .093 39 .202 1 1-1
Opponents........... 20 22 11 55 137 .161 52 .380 6 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Mitchell,Trey 11-9 828:31 16 1.74 52 .765 1 0 0 1
1 Torres,Albert 12-11 881:29 31 3.17 50 .617 0 0 1 0
Total............... 19 1710:00 47 2.47 102 .685 1 0 1 1
Opponents........... 8 720:00 8 1.00 33 .805 0 1 1 8
Team saves: 0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Citrus College...... 11 7 - 18
Opponents........... 22 24 - 46
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Citrus College...... 89 75 - 164
Opponents........... 91 111 - 202
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Citrus College...... 36 41 - 77
Opponents........... 32 20 - 52
CORNER KICKS BY PRD 1st 2nd Total
-------------------- --- --- -----
Citrus College...... 26 13 - 39
Opponents........... 14 23 - 37
FOULS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Citrus College...... 55 57 - 112
Opponents........... 51 72 - 123
ATTENDANCE SUMMARY CIT OPP
---------------------------------------------------
Total.................... 799 0
Dates/Avg Per Date....... 9/89 11/0
Neutral Site #/Avg....... 0/0
Category Leaders
Citrus College Category Leaders (as of Nov 12, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Tuc,Alex 20 5 2 12 25
3 Tovar,George 11 4 0 8 22
10 Garcia,Rafael 20 1 4 6 11
24 Felix,Emmanuel 15 2 1 5 23
9 Peck,Ryan 12 2 1 5 10
22 Valadez,Robert 16 1 1 3 20
23 Silva,Victor 16 1 1 3 4
18 Alhawi,Ra'ad 15 1 1 3 3
14 Conley,Devin 18 1 0 2 13
4 Bautista,Luis 18 0 2 2 3
## GOALS GP G A Pts Shots
----------------------------------------------
13 Tuc,Alex 20 5 2 12 25
3 Tovar,George 11 4 0 8 22
9 Peck,Ryan 12 2 1 5 10
24 Felix,Emmanuel 15 2 1 5 23
22 Valadez,Robert 16 1 1 3 20
10 Garcia,Rafael 20 1 4 6 11
23 Silva,Victor 16 1 1 3 4
18 Alhawi,Ra'ad 15 1 1 3 3
14 Conley,Devin 18 1 0 2 13
## GAME WINNING GOALS GP GWG
--------------------------------
3 Tovar,George 11 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Garcia,Rafael 20 1 4 6 11
13 Tuc,Alex 20 5 2 12 25
4 Bautista,Luis 18 0 2 2 3
11 Flores,Jerry 18 0 1 1 4
9 Peck,Ryan 12 2 1 5 10
18 Alhawi,Ra'ad 15 1 1 3 3
23 Silva,Victor 16 1 1 3 4
6 Keating,Mark 19 0 1 1 5
2 Longo,Jonathan 20 0 1 1 7
24 Felix,Emmanuel 15 2 1 5 23
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Tuc,Alex 20 5 2 25 .200
24 Felix,Emmanuel 15 2 1 23 .087
3 Tovar,George 11 4 0 22 .182
22 Valadez,Robert 16 1 1 20 .050
7 Kato,Yusaku 20 0 0 14 .000
14 Conley,Devin 18 1 0 13 .077
17 Barksdale,Ryan 18 0 0 12 .000
10 Garcia,Rafael 20 1 4 11 .091
9 Peck,Ryan 12 2 1 10 .200
26 Valencia,Rafael 14 0 0 10 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Alhawi,Ra'ad 15 1 1 3 .333
23 Silva,Victor 16 1 1 4 .250
13 Tuc,Alex 20 5 2 25 .200
9 Peck,Ryan 12 2 1 10 .200
3 Tovar,George 11 4 0 22 .182
10 Garcia,Rafael 20 1 4 11 .091
24 Felix,Emmanuel 15 2 1 23 .087
14 Conley,Devin 18 1 0 13 .077
22 Valadez,Robert 16 1 1 20 .050
7 Kato,Yusaku 20 0 0 14 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
3 Tovar,George 11 4 0 22 9 .409
13 Tuc,Alex 20 5 2 25 5 .200
9 Peck,Ryan 12 2 1 10 5 .500
22 Valadez,Robert 16 1 1 20 4 .200
14 Conley,Devin 18 1 0 13 4 .308
24 Felix,Emmanuel 15 2 1 23 3 .130
17 Barksdale,Ryan 18 0 0 12 3 .250
7 Kato,Yusaku 20 0 0 14 1 .071
26 Valencia,Rafael 14 0 0 10 1 .100
6 Keating,Mark 19 0 1 5 1 .200
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 Peck,Ryan 12 2 1 10 5 .500
3 Tovar,George 11 4 0 22 9 .409
18 Alhawi,Ra'ad 15 1 1 3 1 .333
14 Conley,Devin 18 1 0 13 4 .308
17 Barksdale,Ryan 18 0 0 12 3 .250
11 Flores,Jerry 18 0 1 4 1 .250
23 Silva,Victor 16 1 1 4 1 .250
13 Tuc,Alex 20 5 2 25 5 .200
22 Valadez,Robert 16 1 1 20 4 .200
6 Keating,Mark 19 0 1 5 1 .200