Home A to Z Index Contact Us

Schedule-Results-2006

2006 Men's Soccer Schedule

 

DAY DATE OPPONENT SITE TIME RECORD
TUE AUG 29 LA HARBOR H L, 0-3 0-1
FRI SEPT 1 CYPRESS H T,2-2 0-1-1
TUE SEPT 5 VICTOR VALLEY H W, 3-0 1-1-1
TUE SEPT 12 CUYAMACA H L, 2-3 1-2-1
FRI SEPT 15 SOUTHWEST H L,1-5 1-3-1
Tue Sept 19 San Bernadino Valley A L, 2-5 1-4-1
FRI SEPT 22 SANTA BARBARA H L, 0-1 1-5-1 (0-1)
Tue Sept 26 Allan Hancock A L, 0-2 1-6-1 (0-2)
FRI SEPT 29 CANYONS H L, 1-2 1-7-1 (0-3)
Tue Oct 3 Glendale A T, 2-2 1-7-2 (0-3-1)
FRI OCT 6 MOORPARK H L, 1-2 1-8-2 (0-4-1)
Tue Oct 10 Oxnard A L, 0-5 1-9-2 (0-5-1)
Fri Oct 13 LA Mission A L, 0-2 1-10-2 (0-6-1)
Fri Oct 20 Santa Barbara A L, 0-3 1-11-2 (0-7-1)
TUE OCT 24 ALLAN HANCOCK H L, 1-5 1-12-2 (0-8-1)
Fri Oct 27 Canyons A L, 0-4 1-13-2 (0-9-1)
TUE OCT 31 GLENDALE H W, 2-1 2-13-2 (1-9-1)
Fri Nov 3 Moorpark A L, 0-3 2-14-2 (1-10-1)
TUE NOV 7 OXNARD H L, 0-1 2-15-2 (1-11-1)
FRI NOV 10 LA MISSION H L, 0-7 2-16-2 (1-12-1)
 
SearchGo Search