Citrus College
Cumulative Season Statistics
Overall Individual Statistics
Citrus College Overall Individual Statistics (as of Nov 11, 2009)
All games
Overall: 13-15-0 Conf: 2-4-0 Home: 2-3-0 Away: 2-0-0 Neut: 9-12-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
4 Rodriguez,Josh 23-23 51 19 121 106 .481 15 .142 1 0-2
17 Johnston,Jesse 28-24 50 25 125 100 .500 15 .150 0 0-2
15 Gallegos,Andrew 28-26 49 6 104 102 .480 10 .098 0 0-0
16 Rivas,Jordan 28-12 37 19 93 96 .385 15 .156 1 0-0
6 Rudy,Dylan 28-25 31 10 72 67 .463 8 .119 0 0-0
3 Yokomizo,Greg 27-26 30 12 72 73 .411 10 .137 0 0-0
5 Bisterfeldt,PJ 25-8 15 4 34 38 .395 7 .184 0 0-0
11 Elsherif,Ahmed 10-2 12 3 27 28 .429 8 .286 0 0-1
8 Carmody,Justin 27-17 7 15 29 22 .318 1 .045 0 0-0
9 Ruggio,Conner 5-1 6 1 13 10 .600 3 .300 0 0-0
12 Saltalamachia,Stefan 1-0 0 0 0 0 .000 0 .000 0 0-0
1A D'Emilio,Michael 12-5 0 1 1 0 .000 0 .000 0 0-0
21 Geiger,Ben 6-0 0 0 0 3 .000 0 .000 0 0-0
1 Dohner,Stephen 25-20 0 3 3 0 .000 0 .000 0 0-0
10 Mejia,Eliazar 3-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 28 288 118 694 645 .447 92 .143 2 0-5
Opponents........... 28 54 16 124 142 .380 94 .662 3 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1A D'Emilio,Michael 12-5 144:03 65 N/A 60 .480 0 0 0 0
1 Dohner,Stephen 25-20 336:00 235 N/A 175 .427 0 0 0 0
Total............... 28 480:03 300 56.24 235 .439 0 0 0 0
Opponents........... 4 96:03 56 52.47 36 .391 0 0 0 0
Category Leaders
Citrus College Category Leaders (as of Nov 11, 2009)
All games
## GOALS GP G A Pts Shots
----------------------------------------------
4 Rodriguez,Josh 23 51 19 121 106
17 Johnston,Jesse 28 50 25 125 100
15 Gallegos,Andrew 28 49 6 104 102
16 Rivas,Jordan 28 37 19 93 96
6 Rudy,Dylan 28 31 10 72 67
3 Yokomizo,Greg 27 30 12 72 73
5 Bisterfeldt,PJ 25 15 4 34 38
11 Elsherif,Ahmed 10 12 3 27 28
8 Carmody,Justin 27 7 15 29 22
9 Ruggio,Conner 5 6 1 13 10
## GAME WINNING GOALS GP GWG
--------------------------------
4 Rodriguez,Josh 23 1
16 Rivas,Jordan 28 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Johnston,Jesse 28 50 25 125 100
4 Rodriguez,Josh 23 51 19 121 106
16 Rivas,Jordan 28 37 19 93 96
8 Carmody,Justin 27 7 15 29 22
3 Yokomizo,Greg 27 30 12 72 73
6 Rudy,Dylan 28 31 10 72 67
15 Gallegos,Andrew 28 49 6 104 102
5 Bisterfeldt,PJ 25 15 4 34 38
11 Elsherif,Ahmed 10 12 3 27 28
1 Dohner,Stephen 25 0 3 3 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Rodriguez,Josh 23 51 19 106 .481
15 Gallegos,Andrew 28 49 6 102 .480
17 Johnston,Jesse 28 50 25 100 .500
16 Rivas,Jordan 28 37 19 96 .385
3 Yokomizo,Greg 27 30 12 73 .411
6 Rudy,Dylan 28 31 10 67 .463
5 Bisterfeldt,PJ 25 15 4 38 .395
11 Elsherif,Ahmed 10 12 3 28 .429
8 Carmody,Justin 27 7 15 22 .318
9 Ruggio,Conner 5 6 1 10 .600
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Ruggio,Conner 5 6 1 10 .600
17 Johnston,Jesse 28 50 25 100 .500
4 Rodriguez,Josh 23 51 19 106 .481
15 Gallegos,Andrew 28 49 6 102 .480
6 Rudy,Dylan 28 31 10 67 .463
11 Elsherif,Ahmed 10 12 3 28 .429
3 Yokomizo,Greg 27 30 12 73 .411
5 Bisterfeldt,PJ 25 15 4 38 .395
16 Rivas,Jordan 28 37 19 96 .385
8 Carmody,Justin 27 7 15 22 .318