Game Results
The Automated ScoreBook
Game Results for Citrus College (as of May 02, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2010 vs Cerritos College 2-3 L 2 6 1/ 3 12 0 7 0- 1- 0 0- 0- 0 Kimberly Lop (L 0-1) 0
Jan 29, 2010 vs Ventura College 3-4 L 3 8 5/ 4 12 0 6 0- 2- 0 0- 0- 0 Miranda Chai (L 0-1) 0
Jan 30, 2010 vs LA Pierce College W 11-0 11 12 0/ 0 2 0 5 1- 2- 0 0- 0- 0 Miranda Chai (W 1-1) 0
Jan 30, 2010 vs Oxnard College W 8-0 8 13 1/ 0 2 1 5 2- 2- 0 0- 0- 0 Kimberly Lop (W 1-1) 0
Jan 31, 2010 vs Long Beach City Coll 2-5 L 2 8 0/ 5 13 1 7 2- 3- 0 0- 0- 0 Kimberly Lop (L 1-2) 0
Feb 02, 2010 Mt. San Antonio Coll 4-10 L 4 7 3/10 11 1 7 2- 4- 0 0- 0- 0 Kimberly Lop (L 1-3) 153 2:20
Feb 04, 2010 Pasadena City Colleg W 6-5 6 10 2/ 5 11 3 7 3- 4- 0 0- 0- 0 Destinee Qui (W 1-0) 102 1:58
Feb 11, 2010 Mt. San Jacinto W 9-0 9 15 0/ 0 4 1 5 4- 4- 0 0- 0- 0 Destinee Qui (W 2-0) 56 1:10
Feb 11, 2010 San Diego City W 3-1 3 5 3/ 1 3 1 7 5- 4- 0 0- 0- 0 Kimberly Lop (W 2-3) 102 1:41
Feb 16, 2010 at Oxnard College 4-5 L 4 10 2/ 5 4 2 7 5- 5- 0 0- 0- 0 Miranda Chai (L 1-2) - 1:30
Feb 16, 2010 vs Moorpark College 2-3 L 2 8 2/ 3 6 0 ( 9) 5- 6- 0 0- 0- 0 Kimberly Lop (L 2-4) - 2:00
Feb 19, 2010 vs Santa Ana College W 8-3 8 10 1/ 3 10 5 7 6- 6- 0 0- 0- 0 Kimberly Lop (W 3-4) 0
Feb 20, 2010 vs Yavapai College 1-2 L 1 5 3/ 2 5 0 7 6- 7- 0 0- 0- 0 Destinee Qui (L 2-1) 0 1:30
Feb 20, 2010 vs Orange Coast College W 4-3 4 6 2/ 3 3 3 7 7- 7- 0 0- 0- 0 Kimberly Lop (W 4-4) 0
Feb 21, 2010 vs Arizona Mesa College 2-10 L 2 6 6/10 7 1 5 7- 8- 0 0- 0- 0 Destinee Qui (L 2-2) 0 2:00
Feb 21, 2010 vs Cypress College 0-9 L 0 4 2/ 9 12 1 5 7- 9- 0 0- 0- 0 Kimberly Lop (L 4-5) 0 2:00
Feb 23, 2010 Cypress College 1-4 L 1 3 1/ 4 8 0 7 7-10- 0 0- 0- 0 Kimberly Lop (L 4-6) 102 1:43
Feb 25, 2010 at #16 Ventura College W 4-2 4 5 3/ 2 3 2 7 8-10- 0 0- 0- 0 Kimberly Lop (W 5-6) 0
*Mar 09, 2010 Canyons College W 4-2 4 7 1/ 2 5 4 7 9-10- 0 1- 0- 0 Kimberly Lop (W 6-6) 47 1:44
*Mar 09, 2010 Canyons College W 5-4 5 8 1/ 4 5 0 7 10-10- 0 2- 0- 0 Destinee Qui (W 3-2) 49 1:48
*Mar 10, 2010 at LA Mission College W 10-2 10 18 2/ 2 9 3 7 11-10- 0 3- 0- 0 Kimberly Lop (W 7-6) 0 2:00
*Mar 11, 2010 Glendale College W 5-0 5 3 3/ 0 0 2 7 12-10- 0 4- 0- 0 Kimberly Lop (W 7-6) 55 1:47
Mar 13, 2010 at Chaffey College W 19-9 19 16 2/ 9 11 7 5 13-10- 0 4- 0- 0 Kimberly Lop (W 8-6) - 1:20
Mar 13, 2010 vs #7 East LA College 4-5 L 4 9 1/ 5 12 1 7 13-11- 0 4- 0- 0 Kimberly Lop (L 8-7) 0 2:00
*Mar 16, 2010 at Bakersfield College 2-3 L 2 7 4/ 3 7 1 7 13-12- 0 4- 1- 0 Kimberly Lop (L 9-8) - 2:00
*Mar 16, 2010 at Bakersfield College W 4-3 4 8 2/ 3 7 1 7 14-12- 0 5- 1- 0 Kimberly Lop (W 10-8) - 2:00
*Mar 18, 2010 Santa Monica College W 13-0 13 13 0/ 0 1 4 5 15-12- 0 6- 1- 0 Kimberly Lop (W 11-8) 49 1:22
*Mar 25, 2010 at LA Valley College W 8-0 8 12 0/ 0 3 2 5 16-12- 0 7- 1- 0 Kimberly Lop (W 12-8) 0 1:17
*Mar 30, 2010 LA Mission College W 7-0 7 8 0/ 0 3 1 7 17-12- 0 8- 1- 0 Kimberly Lop (W 13-8) 23 1:30
*Mar 30, 2010 LA Mission College W 8-1 8 12 2/ 1 5 2 7 18-12- 0 9- 1- 0 Destinee Qui (W 4-2) 43 1:24
*Apr 01, 2010 at Canyons College 3-10 L 3 8 2/10 15 1 7 18-13- 0 9- 2- 0 Kimberly Lop (L 13-9) 0
Apr 02, 2010 #14 Riverside City C 1-5 L 1 3 5/ 5 6 0 7 18-14- 0 9- 2- 0 Kimberly Lop (L 13-10) 134 2:05
*Apr 06, 2010 at Glendale College W 3-2 3 7 2/ 2 6 2 7 19-14- 0 10- 2- 0 Destinee Qui (W 5-2) - 2:00
*Apr 06, 2010 at Glendale College W 5-4 5 6 3/ 4 9 4 7 20-14- 0 11- 2- 0 Destinee Qui (W 6-2) - 2:00
*Apr 08, 2010 Bakersfield College 4-5 L 4 8 0/ 5 11 3 7 20-15- 0 11- 3- 0 Kimberly Lop (L 13-11) 54 1:34
*Apr 13, 2010 at Santa Monica College W 0-0 T 0 0 0/ 0 0 0 1 21-15- 0 12- 3- 0 None - FORF
*Apr 13, 2010 at Santa Monica College W 0-0 T 0 0 0/ 0 0 0 1 22-15- 0 13- 3- 0 None - FORF
*Apr 20, 2010 LA Valley College W 6-2 6 2 1/ 2 3 5 6 23-15- 0 14- 3- 0 Kimberly Lop (W 14-11) 49 2:06
*Apr 21, 2010 LA Valley College 1-2 L 1 3 3/ 2 7 0 7 23-16- 0 14- 4- 0 Destinee Qui (L 6-3) 62 1:36
May 1, 2010 at #5 Fullerton College W 1-0 1 4 0/ 0 5 1 ( 8) 24-16- 0 14- 4- 0 Kimberly Lop (W 15-11) 200 1:39
May 02, 2010 at Fullerton College 0-3 L 0 3 0/ 3 6 1 7 24-17- 0 14- 4- 0 Kimberly Lop (L 15-12) 175 1:31
May 02, 2010 at Fullerton College 3-4 L 3 8 1/ 4 12 3 ( 9) 24-18- 0 14- 4- 0 Destinee Qui (L 6-4) 175 2:15
() extra inning game