Allan Hancock Colleg vs Citrus College (Sep 29, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Allan Hancock Colleg vs Citrus College (Sep 29, 2009 at Glendora, CA)
Allan Hancock Colleg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Armstrong,Allison... 3| 5 6 24 -.042| 0| 0 0| 1| 4| 0 0 0| 0
3 McCracken,Staci..... 3| 1 1 10 .000| 13| 1 1| 0| 6| 0 1 0| 0
8 Rydberg,Danielle.... 3| 3 1 8 .250| 0| 0 0| 0| 0| 1 1 0| 0
10 Voelker,Traci....... 3| 7 4 27 .111| 1| 0 0| 0| 4| 1 1 0| 0
13 DeQuattro,Sadie..... 3| 4 3 13 .077| 0| 1 1| 0| 2| 0 1 0| 0
14 Malae,Miriam........ 3| 2 0 5 .400| 8| 1 2| 0| 8| 0 0 0| 0
4 Ogan,Brisha......... 3| 1 1 4 .000| 1| 0 1| 0| 5| 0 0 0| 0
6 Francisco,Anakela... 3| 0 0 6 .000| 0| 1 1| 3| 10| 0 0 0| 0
11 Sepulveda,Catherine. 2| 1 0 9 .111| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 17 107 .065| 23| 4 7| 5| 39| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 32 -.031 Allan Hancock Colleg (0) 23 11 20 2-5
3 9 6 35 .086 Citrus College...... (3) 25 25 25 2-5
Citrus College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Crusberg,Brittney... 3| 4 2 11 .182| 0| 1 1| 0| 8| 0 0 0| 0
9 Andrade,Rachel...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Mitchell,Lindsey.... 3| 20 3 32 .531| 1| 1 0| 0| 5| 0 1 0| 0
15 Llamas,Daisy........ 3| 9 3 19 .316| 0| 0 0| 0| 2| 0 5 0| 0
16 Walsh,Lauren........ 3| 0 1 4 -.250| 36| 2 0| 0| 7| 0 3 0| 0
18 Lawrence,Danica..... 3| 4 2 12 .167| 0| 0 1| 0| 4| 0 2 0| 0
1 Salazar,Cedestoni... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Hankerd,Erica....... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
7 Juarez,Mirielle..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0
12 Quiocho,Tatiana..... 3| 0 0 3 .000| 1| 1 0| 3| 25| 0 0 0| 0
17 Holliday,Coco....... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 2 0| 0
19 Smith,Daira......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Praeger,Victoria.... 2| 2 3 14 -.071| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 18 103 .214| 38| 5 3| 4| 59| 0 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 8 35 .057 Site: Glendora, CA (The Owl's Nest)
2 15 4 32 .344 Date: Sep 29, 2009 Attend: 83 Time: 1:25
3 15 6 36 .250 Referees: Donald Duran, Miguel Lee