Antelope Valley vs Citrus College (Sep 15, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Antelope Valley vs Citrus College (Sep 15, 2009 at Glendora, CA)
Antelope Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hall,Priscilla...... 2| 4 2 8 .250| 1| 0 0| 0| 1| 0 2 0| 0
7 Niswonger,Jeannette. 3| 4 3 12 .083| 3| 1 0| 0| 9| 0 2 0| 0
9 Remy,Kahli.......... 3| 5 6 28 -.036| 1| 4 1| 3| 6| 0 0 0| 0
10 Burnley,Khaliah..... 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 3 0| 0
11 Marroquin,Ashley.... 3| 1 0 7 .143| 26| 1 1| 0| 8| 0 0 0| 0
21 Wesley,Tatiana...... 2| 8 1 13 .538| 0| 0 0| 0| 0| 0 1 0| 0
1 Bridges,Taylor...... 1| 3 0 6 .500| 0| 0 0| 0| 2| 0 1 0| 0
2 Mira,Hannah......... 3| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0
12 Robinson,Ashley..... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
24 Wilson,Amy.......... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
31 Nowell,Christie..... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 93 .204| 31| 8 5| 4| 41| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 29 .172 Antelope Valley..... (3) 25 25 25 2-1
3 13 3 31 .323 Citrus College...... (0) 19 19 14 0-3
Citrus College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Crusberg,Brittney... 3| 2 5 15 -.200| 2| 1 1| 1| 6| 0 0 0| 0
11 Mitchell,Lindsey.... 3| 10 9 34 .029| 1| 0 1| 1| 6| 0 0 0| 0
15 Llamas,Daisy........ 3| 7 1 10 .600| 0| 0 0| 0| 1| 0 2 0| 0
16 Walsh,Lauren........ 3| 4 0 7 .571| 21| 0 1| 0| 7| 1 3 0| 0
17 Holliday,Coco....... 3| 1 4 7 -.429| 0| 0 0| 0| 3| 0 2 0| 0
18 Lawrence,Danica..... 3| 1 4 14 -.214| 0| 1 2| 0| 2| 0 3 0| 0
1 Salazar,Cedestoni... 3| 0 0 2 .000| 0| 2 0| 0| 1| 0 0 0| 0
7 Juarez,Mirielle..... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Andrade,Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Quiocho,Tatiana..... 3| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0
22 Praeger,Victoria.... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 25 95 .011| 25| 4 5| 7| 41| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 36 .000 Site: Glendora, CA (The Owl's Nest)
2 5 7 23 -.087 Date: Sep 15, 2009 Attend: 48 Time: 1hr 13mi
3 11 8 36 .083 Referees: Kenneth Palmer, Donal Duran