Fullerton College vs Citrus College (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Fullerton College vs Citrus College (Sep 11, 2009 at Glendora, CA)
Fullerton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Neary,Kritstin...... 3| 4 0 6 .667| 25| 1 1| 0| 2| 0 1 0| 0
7 Davis,Brooke........ 3| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 Stevens,Reilly...... 3| 13 3 33 .303| 0| 1 2| 2| 10| 0 0 0| 0
11 Altergott,Sarah..... 2| 0 1 6 -.167| 1| 0 0| 0| 0| 0 0 0| 0
12 Harp,Jordan......... 3| 6 3 16 .188| 3| 2 1| 2| 9| 0 0 0| 0
18 Jansen,Michelle..... 3| 9 2 16 .438| 1| 0 2| 0| 1| 0 0 0| 0
1 Stehle,Kelsey....... 3| 1 1 3 .000| 0| 1 2| 1| 6| 0 0 0| 0
2 Miles,Juli.......... 3| 0 0 0 .000| 1| 1 0| 0| 8| 0 0 0| 0
3 De LaVera,Alora..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Humphries,Elise..... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
6 Cutler,Kayla........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Phillips,Megan...... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
13 Mikkelson,Nichole... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Vera,Cynthia........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 Smith,Kendra........ 1| 0 0 0 .000| 1| 0 2| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 97 .278| 36| 6 11| 7| 40| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 4 30 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 31 .355 Fullerton College... (3) 25 26 25 2-1
3 13 3 36 .278 Citrus College...... (0) 18 24 12 0-2
Citrus College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Crusberg,Brittney... 3| 4 8 27 -.148| 0| 0 0| 1| 6| 0 0 0| 0
11 Mitchell,Lindsey.... 3| 6 6 22 .000| 2| 0 1| 2| 7| 0 0 0| 0
15 Llamas,Daisy........ 3| 5 1 11 .364| 0| 1 1| 0| 2| 0 3 1| 0
16 Walsh,Lauren........ 3| 1 2 5 -.200| 17| 1 1| 0| 5| 0 1 0| 0
17 Holliday,Coco....... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 2 0| 0
18 Lawrence,Danica..... 3| 3 2 10 .100| 1| 0 0| 0| 1| 0 0 0| 0
1 Salazar,Cedestoni... 3| 0 1 1-1.000| 0| 2 1| 0| 5| 0 0 0| 0
2 Hankerd,Erica....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Juarez,Mirielle..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Andrade,Rachel...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Quiocho,Tatiana..... 3| 0 2 3 -.667| 0| 3 0| 1| 6| 0 0 0| 0
13 Ruiz,Sara........... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Praeger,Victoria.... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 24 90 -.022| 20| 7 5| 6| 37| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 8 27 -.074 Site: Glendora, CA (The Owl's Nest)
2 11 7 30 .133 Date: Sep 11, 2009 Attend: 78 Time: 1hr 19mi
3 5 9 33 -.121 Referees: Randy Braze, Samuel C. Crutcher