Santa Monica College vs Citrus College (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Santa Monica College vs Citrus College (Oct 30, 2009 at Glendora, CA)
Santa Monica College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Clutterbuck,Allison. 3| 3 3 19 .000| 0| 0 1| 0| 2| 0 0 0| 0
7 Bushey,Alannah...... 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0
10 Hayes,Alex.......... 3| 0 1 5 -.200| 10| 2 1| 1| 13| 0 0 0| 0
12 Wilkerson,Kashelle.. 3| 6 8 22 -.091| 0| 0 0| 1| 0| 0 0 0| 0
14 McNally,Kassy....... 3| 2 5 22 -.136| 0| 0 0| 0| 2| 0 2 0| 0
15 Flanagan,Kathryn.... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 0| 0
6 Galdamez,Kim........ 2| 2 1 6 .167| 0| 0 1| 0| 7| 0 0 0| 0
11 Bladek,Kirsten...... 2| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0
13 Tindall,Melissa..... 3| 1 3 5 -.400| 0| 1 0| 2| 7| 0 0 0| 0
16 Artnak,Maggie....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Hughes,Vera......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Kpachavi,Liz........ 3| 0 1 3 -.333| 1| 0 1| 2| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 26 98 -.082| 18| 3 4| 8| 46| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 8 31 -.032 GAME SCORES 1 2 3 TEAM RECORDS
2 4 10 33 -.182 Santa Monica College (0) 18 10 19 3-11, 1-6
3 7 8 34 -.029 Citrus College...... (3) 25 25 25 5-10, 3-4
Citrus College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Salazar,Cedestoni... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 Crusberg,Brittney... 3| 2 0 17 .118| 1| 1 1| 2| 7| 0 0 0| 0
11 Mitchell,Lindsey.... 3| 11 6 31 .161| 1| 7 0| 0| 13| 0 0 0| 0
16 Walsh,Lauren........ 3| 0 1 2 -.500| 25| 0 0| 0| 3| 1 1 0| 0
18 Lawrence,Danica..... 3| 13 3 21 .476| 0| 0 0| 0| 1| 0 0 0| 0
22 Praeger,Victoria.... 3| 3 2 12 .083| 0| 0 2| 0| 0| 0 2 0| 0
2 Hankerd,Erica....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Juarez,Mirielle..... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
9 Andrade,Rachel...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Quiocho,Tatiana..... 3| 0 0 1 .000| 0| 0 2| 1| 15| 0 0 0| 0
13 Ruiz,Sara........... 1| 1 0 1 1.000| 4| 0 2| 0| 0| 0 0 0| 0
17 Holliday,Coco....... 3| 2 4 12 -.167| 0| 0 0| 0| 2| 0 1 0| 0
19 Smith,Daira......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 98 .173| 31| 8 8| 3| 48| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 30 .267 Site: Glendora, CA (The Owl's Nest)
2 10 5 34 .147 Date: Oct 30, 2009 Attend: 59 Time: 1:08
3 11 7 34 .118 Referees: Sergio Gonzalez, Kenneth C. Palmer