Citrus College
Cumulative Season Statistics
Overall Individual Statistics
The Automated ScoreBook
Citrus College Overall Individual Statistics (as of Nov 19, 2009)
All matches
Overall record: 6-14 Conf: 4-8 Home: 3-7 Away: 3-7 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Mitchell,Lindsey 67 20- 239 3.57 124 723 .159 5 0.07 18 0.27 9
18 Lawrence,Danica 70 20- 136 1.94 56 297 .269 2 0.03 6 0.09 10
15 Llamas,Daisy 61 18- 91 1.49 34 241 .237 0 0.00 2 0.03 1
4 Crusberg,Brittney 69 20- 73 1.06 76 337 -.009 5 0.07 11 0.16 16
22 Praeger,Victoria 49 17- 49 1.00 24 162 .154 1 0.02 5 0.10 10
17 Holliday,Coco 62 19- 48 0.77 50 193 -.010 1 0.02 4 0.06 6
16 Walsh,Lauren 70 20- 21 0.30 7 72 .194 490 7.00 14 0.20 13
7 Juarez,Mirielle 15 13- 6 0.40 10 37 -.108 0 0.00 2 0.13 2
12 Quiocho,Tatiana 65 19- 2 0.03 9 32 -.219 13 0.20 18 0.28 25
13 Ruiz,Sara 10 7- 1 0.10 0 4 .250 22 2.20 0 0.00 2
19 Smith,Daira 5 4- 1 0.20 0 3 .333 1 0.20 1 0.20 0
2 Hankerd,Erica 14 8- 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Andrade,Rachel 43 18- 0 0.00 1 4 -.250 0 0.00 1 0.02 5
1 Salazar,Cedestoni 58 20- 0 0.00 1 3 -.333 4 0.07 10 0.17 11
CITRUS COLLEGE...... 70 20- 667 9.53 392 2110 .130 544 7.77 92 1.31 110
Opponents........... 70 10- 306 4.37 180 1020 .124 290 4.14 60 0.86 60
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Mitchell,Lindsey 67 9 185 2.76 7 11 18 0.27 0 0
18 Lawrence,Danica 70 1 52 0.74 24 32 56 0.80 0 0
15 Llamas,Daisy 61 1 19 0.31 34 29 63 1.03 1 0
4 Crusberg,Brittney 69 8 135 1.96 0 9 9 0.13 0 0
22 Praeger,Victoria 49 0 17 0.35 1 7 8 0.16 0 0
17 Holliday,Coco 62 0 22 0.35 2 25 27 0.44 0 0
16 Walsh,Lauren 70 0 103 1.47 12 29 41 0.59 0 0
7 Juarez,Mirielle 15 0 5 0.33 0 4 4 0.27 0 0
12 Quiocho,Tatiana 65 10 361 5.55 0 0 0 0.00 0 0
19 Smith,Daira 5 0 2 0.40 0 0 0 0.00 0 0
13 Ruiz,Sara 10 0 9 0.90 0 0 0 0.00 0 0
1 Salazar,Cedestoni 58 5 87 1.50 0 0 0 0.00 0 0
9 Andrade,Rachel 43 3 41 0.95 0 0 0 0.00 0 0
2 Hankerd,Erica 14 10 25 1.79 0 0 0 0.00 0 0
TEAM 12
CITRUS COLLEGE...... 70 59 1063 15.19 80 146 153.0 2.19 1 0
Opponents........... 70 65 480 6.86 11 56 39.0 0.56 0 0
Category Leaders
The Automated ScoreBook
Citrus College Category Leaders (as of Nov 19, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 Mitchell,Lindsey 67 239 3.57 124 723 .159
18 Lawrence,Danica 70 136 1.94 56 297 .269
15 Llamas,Daisy 61 91 1.49 34 241 .237
4 Crusberg,Brittney 69 73 1.06 76 337 -.009
22 Praeger,Victoria 49 49 1.00 24 162 .154
17 Holliday,Coco 62 48 0.77 50 193 -.010
16 Walsh,Lauren 70 21 0.30 7 72 .194
7 Juarez,Mirielle 15 6 0.40 10 37 -.108
12 Quiocho,Tatiana 65 2 0.03 9 32 -.219
13 Ruiz,Sara 10 1 0.10 0 4 .250
19 Smith,Daira 5 1 0.20 0 3 .333
2 Hankerd,Erica 14 0 0.00 0 2 .000
9 Andrade,Rachel 43 0 0.00 1 4 -.250
1 Salazar,Cedestoni 58 0 0.00 1 3 -.333
CITRUS COLLEGE...... 70 667 9.53 392 2110 .130
Opponents........... 70 306 4.37 180 1020 .124
## SET (by A) G A A/Game
---------------------------------------
16 Walsh,Lauren 70 490 7.00
13 Ruiz,Sara 10 22 2.20
12 Quiocho,Tatiana 65 13 0.20
11 Mitchell,Lindsey 67 5 0.07
4 Crusberg,Brittney 69 5 0.07
1 Salazar,Cedestoni 58 4 0.07
18 Lawrence,Danica 70 2 0.03
17 Holliday,Coco 62 1 0.02
19 Smith,Daira 5 1 0.20
22 Praeger,Victoria 49 1 0.02
TM TEAM 70 0 0.00
9 Andrade,Rachel 43 0 0.00
2 Hankerd,Erica 14 0 0.00
15 Llamas,Daisy 61 0 0.00
7 Juarez,Mirielle 15 0 0.00
CITRUS COLLEGE...... 70 544 7.77
Opponents........... 70 290 4.14
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
15 Llamas,Daisy 61 34 29 63.0 1.03 1
18 Lawrence,Danica 70 24 32 56.0 0.80 0
16 Walsh,Lauren 70 12 29 41.0 0.59 0
17 Holliday,Coco 62 2 25 27.0 0.44 0
11 Mitchell,Lindsey 67 7 11 18.0 0.27 0
4 Crusberg,Brittney 69 0 9 9.0 0.13 0
22 Praeger,Victoria 49 1 7 8.0 0.16 0
7 Juarez,Mirielle 15 0 4 4.0 0.27 0
1 Salazar,Cedestoni 58 0 0 0.0 0.00 0
9 Andrade,Rachel 43 0 0 0.0 0.00 0
12 Quiocho,Tatiana 65 0 0 0.0 0.00 0
CITRUS COLLEGE...... 70 80 146 153.0 2.19 1
Opponents........... 70 11 56 39.0 0.56 0
## KILL (by K) G K K/Game
----------------------------------------
11 Mitchell,Lindsey 67 239 3.57
18 Lawrence,Danica 70 136 1.94
15 Llamas,Daisy 61 91 1.49
4 Crusberg,Brittney 69 73 1.06
22 Praeger,Victoria 49 49 1.00
17 Holliday,Coco 62 48 0.77
16 Walsh,Lauren 70 21 0.30
7 Juarez,Mirielle 15 6 0.40
12 Quiocho,Tatiana 65 2 0.03
13 Ruiz,Sara 10 1 0.10
19 Smith,Daira 5 1 0.20
2 Hankerd,Erica 14 0 0.00
1 Salazar,Cedestoni 58 0 0.00
9 Andrade,Rachel 43 0 0.00
CITRUS COLLEGE...... 70 667 9.53
Opponents........... 70 306 4.37
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
11 Mitchell,Lindsey 67 18 9 0.27
12 Quiocho,Tatiana 65 18 25 0.28
16 Walsh,Lauren 70 14 13 0.20
4 Crusberg,Brittney 69 11 16 0.16
1 Salazar,Cedestoni 58 10 11 0.17
18 Lawrence,Danica 70 6 10 0.09
22 Praeger,Victoria 49 5 10 0.10
17 Holliday,Coco 62 4 6 0.06
15 Llamas,Daisy 61 2 1 0.03
7 Juarez,Mirielle 15 2 2 0.13
19 Smith,Daira 5 1 0 0.20
9 Andrade,Rachel 43 1 5 0.02
2 Hankerd,Erica 14 0 0 0.00
13 Ruiz,Sara 10 0 2 0.00
CITRUS COLLEGE...... 70 92 110 1.31
Opponents........... 70 60 60 0.86
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
12 Quiocho,Tatiana 65 361 5.55 0
11 Mitchell,Lindsey 67 185 2.76 0
4 Crusberg,Brittney 69 135 1.96 0
16 Walsh,Lauren 70 103 1.47 0
1 Salazar,Cedestoni 58 87 1.50 0
18 Lawrence,Danica 70 52 0.74 0
9 Andrade,Rachel 43 41 0.95 0
2 Hankerd,Erica 14 25 1.79 0
17 Holliday,Coco 62 22 0.35 0
15 Llamas,Daisy 61 19 0.31 0
22 Praeger,Victoria 49 17 0.35 0
13 Ruiz,Sara 10 9 0.90 0
7 Juarez,Mirielle 15 5 0.33 0
19 Smith,Daira 5 2 0.40 0
CITRUS COLLEGE...... 70 1063 15.19 0
Opponents........... 70 480 6.86 0
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
12 Quiocho,Tatiana 65 10 0.15
11 Mitchell,Lindsey 67 9 0.13
4 Crusberg,Brittney 69 8 0.12
2 Hankerd,Erica 14 10 0.71
1 Salazar,Cedestoni 58 5 0.09
9 Andrade,Rachel 43 3 0.07
TM TEAM 70 12 0.17
22 Praeger,Victoria 49 0 0.00
15 Llamas,Daisy 61 1 0.02
18 Lawrence,Danica 70 1 0.01
17 Holliday,Coco 62 0 0.00
19 Smith,Daira 5 0 0.00
7 Juarez,Mirielle 15 0 0.00
CITRUS COLLEGE...... 70 59 0.84
Opponents........... 70 65 0.93
Volleyball Statistics
The Automated ScoreBook
Citrus College Volleyball Statistics (as of Nov 19, 2009)
All matches
Overall record: 6-14 Conf: 4-8 Home: 3-7 Away: 3-7 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 Mitchell,Lindsey.... 67 239 3.57 124 723 .159 5 0.07 40 148 3.70 72 441 .172 1 0.03
18 Lawrence,Danica..... 70 136 1.94 56 297 .269 2 0.03 40 98 2.45 29 197 .350 1 0.03
15 Llamas,Daisy........ 61 91 1.49 34 241 .237 0 0.00 31 45 1.45 18 141 .191 0 0.00
4 Crusberg,Brittney... 69 73 1.06 76 337 -.009 5 0.07 40 48 1.20 39 212 .042 3 0.08
22 Praeger,Victoria.... 49 49 1.00 24 162 .154 1 0.02 23 25 1.09 12 76 .171 1 0.04
17 Holliday,Coco....... 62 48 0.77 50 193 -.010 1 0.02 34 28 0.82 28 113 .000 1 0.03
16 Walsh,Lauren........ 70 21 0.30 7 72 .194 490 7.00 40 12 0.30 4 39 .205 278 6.95
7 Juarez,Mirielle..... 15 6 0.40 10 37 -.108 0 0.00 10 6 0.60 6 28 .000 0 0.00
12 Quiocho,Tatiana..... 65 2 0.03 9 32 -.219 13 0.20 38 2 0.05 5 23 -.130 8 0.21
13 Ruiz,Sara........... 10 1 0.10 0 4 .250 22 2.20 9 1 0.11 0 4 .250 22 2.44
19 Smith,Daira......... 5 1 0.20 0 3 .333 1 0.20 4 1 0.25 0 3 .333 1 0.25
2 Hankerd,Erica....... 14 0 0.00 0 2 .000 0 0.00 7 0 0.00 0 2 .000 0 0.00
9 Andrade,Rachel...... 43 0 0.00 1 4 -.250 0 0.00 28 0 0.00 0 2 .000 0 0.00
1 Salazar,Cedestoni... 58 0 0.00 1 3 -.333 4 0.07 35 0 0.00 0 0 .000 4 0.11
CITRUS COLLEGE...... 70 667 9.53 392 2110 .130 544 7.77 40 414 10.35 213 1281 .157 320 8.00
Opponents........... 70 306 4.37 180 1020 .124 290 4.14 40 173 4.32 109 588 .109 166 4.15
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mitchell,Lindsey.... 18 0.27 9 185 2.76 7 11 18 0.27 16 0.40 3 120 3.00 5 7 12 0.30
Lawrence,Danica..... 6 0.09 1 52 0.74 24 32 56 0.80 4 0.10 1 39 0.98 14 22 36 0.90
Llamas,Daisy........ 2 0.03 1 19 0.31 34 29 63 1.03 0 0.00 1 12 0.39 21 13 34 1.10
Crusberg,Brittney... 11 0.16 8 135 1.96 0 9 9 0.13 8 0.20 6 82 2.05 0 9 9 0.22
Praeger,Victoria.... 5 0.10 0 17 0.35 1 7 8 0.16 4 0.17 0 7 0.30 0 6 6 0.26
Holliday,Coco....... 4 0.06 0 22 0.35 2 25 27 0.44 2 0.06 0 11 0.32 0 18 18 0.53
Walsh,Lauren........ 14 0.20 0 103 1.47 12 29 41 0.59 9 0.22 0 53 1.33 7 16 23 0.57
Juarez,Mirielle..... 2 0.13 0 5 0.33 0 4 4 0.27 2 0.20 0 3 0.30 0 3 3 0.30
Quiocho,Tatiana..... 18 0.28 10 361 5.55 0 0 0 0.00 9 0.24 4 222 5.84 0 0 0 0.00
Ruiz,Sara........... 0 0.00 0 9 0.90 0 0 0 0.00 0 0.00 0 8 0.89 0 0 0 0.00
Smith,Daira......... 1 0.20 0 2 0.40 0 0 0 0.00 1 0.25 0 2 0.50 0 0 0 0.00
Hankerd,Erica....... 0 0.00 10 25 1.79 0 0 0 0.00 0 0.00 9 15 2.14 0 0 0 0.00
Andrade,Rachel...... 1 0.02 3 41 0.95 0 0 0 0.00 1 0.04 2 22 0.79 0 0 0 0.00
Salazar,Cedestoni... 10 0.17 5 87 1.50 0 0 0 0.00 6 0.17 5 56 1.60 0 0 0 0.00
TEAM................ 12 5
CITRUS COLLEGE...... 92 1.31 59 1063 15.19 80 146 153.0 2.19 62 1.55 36 652 16.30 47 94 94.0 2.35
Opponents........... 60 0.86 65 480 6.86 11 56 39.0 0.56 36 0.90 40 285 7.12 5 28 19.0 0.47