Home A to Z Index Contact Us

2008 Schedules/Results

2008 Citrus College Women's Soccer Schedule

 

DAY DATE OPPONENT SITE TIME RECORD
Thu Aug 28 Cuesta A L, 1-2 0-1
Sat Aug 30 !Chaffey A L, 0-5 0-2
Sun Aug 31 !Sacramento City A T, 0-0 0-2-1
Fri Sept 5 LA Harbor A W, 3-1 1-2-1
Tue Sept 9 Mt. San Jacinto A W, 3-0 2-2-1
FRI SEPT 12 RIVERSIDE H T, 1-1 2-2-2
TUE SEPT 16 LONG BEACH H L, 0-2 2-3-2
Fri Sept 19 San Bernardino A L, 0-4 2-4-2
TUE SEPT 23 WEST LA H W, 3-0 3-4-2
Sat Sept 27 East LA A W, 3-1 4-4-2
TUE SEPT 30 *GLENDALE H L, 1-2 4-5-2, 0-1
Fri Oct 3 *LA Pierce A L, 0-5 4-6-2, 0-2
Tue Oct 7 *Canyons A L, 0-3 4-7-2, 0-3
FRI OCT 10 *BAKERSFIELD H L, 0-3 4-8-2, 0-4
TUE OCT 14 *LA MISSION H W, 3-2 5-8-2, 1-4
Fri Oct 17 *LA Valley A W, 4-2 6-8-2, 2-4
WED OCT 22 *SANTA MONICA H L, 0-3 6-9-2, 2-5
Fri Oct 24 *Glendale A W, 1-0 7-9-2, 3-5
TUE OCT 28 *LA PIERCE H L, 0-4 7-10-2, 3-6
FRI OCT 31 *CANYONS H L, 0-2 7-11-2, 3-7
Tue Nov 4 *Bakersfield A L, 1-7 7-12-2, 3-8
Fri Nov 7 *LA Mission A L, 0-1 7-13-2, 3-9
TUE NOV 11 *LA VALLEY H W, 1-0 8-13-2, 4-9
Fri Nov 14 *Santa Monica A L, 1-5 8-14-2, 4-10

! = Oxnard Tournament

* = WSC Game

 
SearchGo Search