Citrus College
Cumulative Season Statistics
Overall Individual Statistics
Citrus College Overall Individual Statistics (as of Nov 11, 2009)
All games
Overall: 15-11-0 Conf: 4-2-0 Home: 4-2-0 Away: 3-0-0 Neut: 8-9-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 Turner,Meghan 25-24 79 12 170 181 .436 16 .088 0 0-1
5 Orduno,Brittany 26-25 52 30 134 118 .441 10 .085 1 3-3
2 Cluck,Catherine 26-20 32 14 78 115 .278 3 .026 0 0-0
6 Griffin-Gonzales,Ash 26-25 17 25 59 62 .274 9 .145 1 0-0
4 Young,Brianne 26-24 11 28 50 30 .367 0 .000 0 0-0
7 Di Carlo,Brianna 26-26 9 12 30 39 .231 2 .051 0 0-0
1 Huss,Amelia 26-24 3 16 22 6 .500 0 .000 0 0-0
3 Diaz,Jennifer 10-2 2 0 4 7 .286 1 .143 0 0-0
11 Vargas,Khristin 14-4 2 9 13 5 .400 1 .200 0 0-0
14 Valiferdowsi,Sara 23-6 2 6 10 16 .125 0 .000 0 0-0
1A Hart,Katie 8-2 0 0 0 0 .000 0 .000 0 0-0
Total............... 26 209 152 570 579 .361 42 .073 2 3-4
Opponents........... 26 42 4 88 132 .318 49 .371 1 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
11 Vargas,Khristin 1-0 8:00 7 0.00 1 .125 0 0 0 0
7 Di Carlo,Brianna 1-0 8:00 3 0.00 4 .571 0 0 0 0
4 Young,Brianne 1-0 8:00 2 22.50 3 .600 0 0 0 0
1 Huss,Amelia 26-24 395:56 176 40.01 255 .592 0 0 0 0
9 Turner,Meghan 1-0 8:00 4 45.00 2 .333 0 0 0 0
1A Hart,Katie 8-2 46:04 27 52.75 19 .413 0 0 0 0
Total............... 14 458:00 219 43.03 284 .565 0 0 0 0
Opponents........... 5 160:00 46 25.88 24 .343 0 0 0 0
Team saves: 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT1 OT2 Total
-------------------- --- --- --- --- --- --- -----
Citrus College...... 48 50 50 51 6 4 - 209
Opponents........... 51 52 55 52 2 2 - 214
Category Leaders
Citrus College Category Leaders (as of Nov 11, 2009)
All games
## GOALS GP G A Pts Shots
----------------------------------------------
9 Turner,Meghan 25 79 12 170 181
5 Orduno,Brittany 26 52 30 134 118
2 Cluck,Catherine 26 32 14 78 115
6 Griffin-Gonzales,Ash 26 17 25 59 62
4 Young,Brianne 26 11 28 50 30
7 Di Carlo,Brianna 26 9 12 30 39
1 Huss,Amelia 26 3 16 22 6
11 Vargas,Khristin 14 2 9 13 5
14 Valiferdowsi,Sara 23 2 6 10 16
3 Diaz,Jennifer 10 2 0 4 7
## GAME WINNING GOALS GP GWG
--------------------------------
6 Griffin-Gonzales,Ash 26 1
5 Orduno,Brittany 26 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Orduno,Brittany 26 52 30 134 118
4 Young,Brianne 26 11 28 50 30
6 Griffin-Gonzales,Ash 26 17 25 59 62
1 Huss,Amelia 26 3 16 22 6
2 Cluck,Catherine 26 32 14 78 115
7 Di Carlo,Brianna 26 9 12 30 39
9 Turner,Meghan 25 79 12 170 181
11 Vargas,Khristin 14 2 9 13 5
14 Valiferdowsi,Sara 23 2 6 10 16
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Turner,Meghan 25 79 12 181 .436
5 Orduno,Brittany 26 52 30 118 .441
2 Cluck,Catherine 26 32 14 115 .278
6 Griffin-Gonzales,Ash 26 17 25 62 .274
7 Di Carlo,Brianna 26 9 12 39 .231
4 Young,Brianne 26 11 28 30 .367
14 Valiferdowsi,Sara 23 2 6 16 .125
3 Diaz,Jennifer 10 2 0 7 .286
1 Huss,Amelia 26 3 16 6 .500
11 Vargas,Khristin 14 2 9 5 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
1 Huss,Amelia 26 3 16 6 .500
5 Orduno,Brittany 26 52 30 118 .441
9 Turner,Meghan 25 79 12 181 .436
11 Vargas,Khristin 14 2 9 5 .400
4 Young,Brianne 26 11 28 30 .367
3 Diaz,Jennifer 10 2 0 7 .286
2 Cluck,Catherine 26 32 14 115 .278
6 Griffin-Gonzales,Ash 26 17 25 62 .274
7 Di Carlo,Brianna 26 9 12 39 .231
14 Valiferdowsi,Sara 23 2 6 16 .125