Dates and Deadlines
Make it a priority to review the listing of key dates and deadlines by term, which include the availability of the start of registration, drop-dates for non-payment dates and class start dates.
KEY DATES, DEADLINES BY TERM
Fall 2026 | Winter 2027 | Spring 2027 | Summer 2027 | Fall 2027 | Winter 2028 | Spring 2028 | Summer 2028
Fall Semester 2026, August 21 to December 11
| Important Dates | Events |
|---|---|
| December 1, 2025 | Application open (credit, noncredit) |
| April 16, 2026 | Orientation, SEP and petition deadline for priority registration |
| April 27 | View appointment to register (credit, noncredit) |
| May 11 | Registration begins (credit, noncredit) |
| July 2 | Fall fees posted |
| July 16 | First drop for nonpayment |
| July 30 | Second drop for nonpayment |
| August 20 | Third drop for nonpayment |
| August 21 | Flex Day (no classes) |
| August 24 | Monday classes begin |
| October 30 | Application closes (credit) |
| November 20 | Application closes (noncredit) |
| November 20 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Winter Session 2027, January 4 to February 11
| Important Dates | Events |
|---|---|
| September 1, 2026 | Application open (credit, noncredit) |
| October 9 | Orientation, SEP and petition deadline for priority registration |
| October 19 | View appointment to register (credit, noncredit) |
| November 2 | Registration begins (credit, noncredit) |
| December 3 | First drop for nonpayment |
| December 22 | Second drop for nonpayment |
| January 4, 2027 | Monday classes begin |
| January 8 | Application closes (credit) |
| February 5 | Application closes (noncredit) |
| February 5 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Spring Semester 2027, February 17 to June 11
| Important Dates | Events |
|---|---|
| September 1, 2026 | Application open (credit, noncredit) |
| October 9 | Orientation, SEP and petition deadline for priority registration |
| October 19 | View appointment to register (credit, noncredit) |
| November 2 | Registration begins (credit, noncredit) |
| January 6, 2027 | Spring fees posted |
| January 21 | First drop for nonpayment |
| February 11 | Second drop for nonpayment |
| February 16 | Third drop for nonpayment |
| February 16 | Flex Day (no classes) |
| February 17 | Classes begin |
| April 9 | Graduation application deadline by 4 p.m. |
| April 16 | Application closes (credit) |
| June 4 | Application closes (noncredit) |
| June 4 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Summer Session 2027, June 21 to August 13
| Important Dates | Events |
|---|---|
| December 1, 2026 | Application open (credit, noncredit) |
| April 15, 2027 | Orientation, SEP and petition deadline for priority registration |
| April 26 | View appointment to register (credit, noncredit) |
| May 10 | Registration begins (credit, noncredit) |
| May 27 | First drop for nonpayment |
| June 17 | Second drop for nonpayment |
| June 21 | Classes begin |
| July 2 | Application closes (credit) |
| August 12 | Application closes (noncredit) |
| August 12 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Fall Semester 2027, August 23 to December 10
| Important Dates | Events |
|---|---|
| December 1, 2026 | Application open (credit, noncredit) |
| April 15, 2027 | Orientation, SEP and petition deadline for priority registration |
| April 26 | View appointment to register (credit, noncredit) |
| May 10 | Registration begins (credit, noncredit) |
| July 1 | Fall fees posted |
| July 15 | First drop for nonpayment |
| July 29 | Second drop for nonpayment |
| August 19 | Third drop for nonpayment |
| August 20 | Flex Day (no classes) |
| August 23 | Monday classes begin |
| October 29 | Application closes (credit) |
| December 3 | Application closes (noncredit) |
| December 3 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Winter Session 2028, January 3 to February 11
| Important Dates | Events |
|---|---|
| September 1, 2027 | Application open (credit, noncredit) |
| October 8 | Orientation, SEP and petition deadline for priority registration |
| October 18 | View appointment to register (credit, noncredit) |
| November 1 | Registration begins (credit, noncredit) |
| December 2 | First drop for nonpayment |
| December 21 | Second drop for nonpayment |
| January 3, 2028 | Monday classes begin |
| January 7 | Application closes (credit) |
| February 4 | Application closes (noncredit) |
| February 4 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Spring Semester 2028, February 21 to June 16
| Important Dates | Events |
|---|---|
| September 1, 2027 | Application open (credit, noncredit) |
| October 8 | Orientation, SEP and petition deadline for priority registration |
| October 18 | View appointment to register (credit, noncredit) |
| November 1 | Registration begins (credit, noncredit) |
| January 5, 2028 | Spring fees posted |
| January 20 | First drop for nonpayment |
| February 10 | Second drop for nonpayment |
| February 17 | Third drop for nonpayment |
| February 22 | Flex Day (no classes) |
| February 23 | Classes begin |
| April 14 | Graduation application deadline by 4 p.m. |
| April 21 | Application closes (credit) |
| June 2 | Application closes (noncredit) |
| June 2 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.
Summer Session 2028, June 26 to August 18
| Important Dates | Events |
|---|---|
| December 1, 2027 | Application open (credit, noncredit) |
| April 20, 2028 | Orientation, SEP and petition deadline for priority registration |
| May 1 | View appointment to register (credit, noncredit) |
| May 15 | Registration begins (credit, noncredit) |
| June 1 | First drop for nonpayment |
| June 22 | Second drop for nonpayment |
| June 26 | Classes begin |
| July 7 | Application closes (credit) |
| August 11 | Application closes (noncredit) |
| August 11 | Registration ends (noncredit) |
Registration/add deadlines, refund deadlines, drop deadlines, pass/no pass deadlines — These deadlines vary for each course based on the number of times the section meets and the start date of each section. Click here to view the exact date for each course.